
Results
The 2002 AFTI Media Boy Poll started on January 8, 2003, and ended on January 14, 2003, at 23:59:59 PST. Fans around the world were invited to vote via the Internet for their favorite young male performers based on their work during the year 2002. Eligible nominees must have been a part of a production (either in the movies, TV, music, or stage) that had first run original status in any part of 2002, and 17 years of age or younger in any part of 2002. Voters were able to vote for their 5 favorite performers, with their #1 favorite receiving 5 points, their #2 favorite receiving 4 points, and so on.
Around 400 young performers were nominated to be 2002 AFTI Media Boy, from world-wide superstars to boys who may have only appeared in a TV commercial. Nearly half of the boys received some type of recognition by the voters in the 2002 AFTI Media Boy Poll.
Thanks to all the many devoted fans on the Internet for making the 7th annual AFTI Media Boy Poll successful. This year 248 ballots were included in the voting.
Here's what we've all been waiting for...the results of the 2002 AFTI Media Boy Poll! Congratulations to all the winners, and especially these notable success stories:
Biggest jump from last year: Jeremy Sumpter soared from 90th place to 9th! Rory Culkin was not too far behind, jumping from 90th to 15th place.
Highest debut performance: British actor Nicholas Hoult leapt into the charts at number 18, after international success in "About A Boy." Just behind him was French actor Jules Sitruk, who starred in the French top 10 box office winner "Monsieur Batignolle."
Last year we saw a high concentration of votes in the top 10. This year, things were more spread out, with a much higher percentage of votes going to the middle levels. Perhaps this means there's a powerful new generation of stars about to break out, but for 2002, the biggest votes went to the biggest names.
Here's the vote count. First you'll see last year's rank, then this year's rank, the star, and his point total. "New" means the performer was not on last year's ballot (although he may have been listed in previous years), "0" in last year's column means the performer was on the ballot but received no votes.


A big congratulations to David Gallagher, who is the only young performer to finish in the top 10 every year of the AFTI Media Boy Poll. We've watched him grow up on "7th Heaven" and continue to support David every year with our votes. Way to go, DG!


This year's biggest jump from last year went to Jeremy Sumpter, who rode the success of "Frailty" from 90th place in 2001 all the way to number 9 in 2002. Now in New Zealand filming "Peter Pan," we'll look forward to another big year for Jeremy in 2003.


The "Harry Potter" series turned into the most successful movies starring young performers for 2002, or just about any other year. So it's no surprise that the stars were well loved here - including Rupert Grint.


Our only tie in the top 10 goes to two all-time afti favorites who made their names in previous years.


It's a tribute to their long-lasting star power that Kevin Zegers and Haley Joel Osment capture so many vote points, despite a lower profile with their 2002 qualifying performances. Fans from around the world helped Kevin and Haley continue their strong showing in the afti top 10.


Jesse McCartney started the year with a high profile, singing with Dream Street and having just finished up his long, successful run on "All My Children." Then he was all over TV with a memorable commercial. Music and TV fans combined to put Jesse into the top 5.


We saw busy Aaron Carter profiled on "48 Hours," guest starring on other shows, performing live concerts coast-to-coast, and selling hundreds of thousands of copies of his new CD. Aaron's party continues as he repeats his #4 finish in the 2002 poll.


Last year: number one movie, talk show personality, everyone was talking about Daniel Radcliffe as Harry Potter. This year: more of the same success as Daniel - and Harry - successfully maneuvered into the teen years. And another year at #3 for the AFTI poll.


After a whirlwind year in 2001 of tours and CD's, Billy Gilman surprised everyone by taking things a bit easier this year. But his talent and star power keeps him close to the top of our poll. Votes from many countries helped give Billy a better finish than 2001.


He's the key part of the most talked about TV series featuring young stars in recent history. And this year, his film career moved to a new level, as he starred in a madcap comedy that made a hefty profit at the box office. Two years ago he debuted at #3 in the poll, last year he dipped to #7, and this year he makes a forceful comeback all the way to the top. Our number one performer? Congratulations, Frankie Muniz!
Complete Results
This Year's Rank | Last Year's Rank | Performer | Number of Points |
---|---|---|---|
1 | 7 | Frankie Muniz | 161 |
2 | 5 | Billy Gilman | 154 |
3 | 3 | Daniel Radcliffe | 148 |
4 | 4 | Aaron Carter | 126 |
5 | 2 | Jesse McCartney | 119 |
6 | 6 | Kevin Zegers | 108 |
6 | 1 | Haley Joel Osment | 108 |
8 | 12 | Rupert Grint | 101 |
9 | 90 | Jeremy Sumpter | 93 |
10 | 9 | David Gallagher | 90 |
11 | 8 | Justin Berfield | 89 |
12 | 10 | Chris Trousdale | 80 |
13 | 23 | Scott Terra | 75 |
13 | 34 | Bobby Edner | 75 |
15 | 90 | Rory Culkin | 73 |
16 | 44 | Matt O'Leary | 72 |
17 | 34 | Griffin Frazen | 67 |
18 | 18 | Jake Thomas | 60 |
18 | new | Nicholas Hoult | 60 |
20 | new | Jules Sitruk | 56 |
This Year's Rank | Last Year's Rank | Performer | Number of Points |
21 | 0 | Martin Spanjers | 54 |
21 | 73 | Max Morrow | 54 |
23 | 0 | Gavin Fink | 45 |
24 | 14 | Alex D Linz | 42 |
24 | 28 | Tom Felton | 42 |
24 | 48 | Ryan Cooley | 42 |
27 | 44 | Scotty Leavenworth | 40 |
27 | new | Oliver Adams | 40 |
29 | 41 | Paul Franklin Dano | 39 |
30 | new | Tyler Hoechlin | 35 |
31 | 33 | Erik Per Sullivan | 33 |
32 | new | Pablo Santos | 32 |
33 | 41 | Adam Lamberg | 29 |
33 | 29 | Shia LaBeouf | 29 |
35 | 79 | Cole Sprouse | 27 |
36 | new | Declan Galbraith | 26 |
37 | new | Ryan Kelley | 25 |
38 | 0 | Mark Rendall | 22 |
38 | new | Calvin Goldspink | 22 |
40 | 163 | Mike Weinberg | 21 |
40 | 64 | Dylan Sprouse | 21 |
This Year's Rank | Last Year's Rank | Performer | Number of Points |
42 | 13 | Frankie J Galasso | 18 |
42 | 20 | Jamie Bell | 18 |
44 | 14 | Greg Raposo | 17 |
44 | 0 | Emile Hirsch | 17 |
46 | 52 | Andrew James Trauth | 16 |
46 | 11 | Trevor Morgan | 16 |
46 | 98 | Bug Hall | 16 |
46 | 16 | Michael Angarano | 16 |
50 | 194 | Tyler Garcia Posey | 15 |
51 | 105 | Seth Adkins | 14 |
52 | 32 | Andrew Lawrence | 12 |
52 | 90 | Jake Epstein | 12 |
52 | 27 | Lil' Bow Wow | 12 |
55 | 163 | Holden Truelove | 11 |
55 | new | Jack DeSena | 11 |
55 | 64 | Joseph Cross | 11 |
55 | 105 | Juan José Ballesta | 11 |
59 | new | Soren Fulton | 10 |
60 | 40 | Anton Yelchin | 9 |
60 | new | Josh Wise | 9 |
60 | 64 | Jacob Smith | 9 |
This Year's Rank | Last Year's Rank | Performer | Number of Points |
63 | new | Vincent Rottiers | 8 |
63 | new | Penn Badgley | 8 |
65 | 61 | Matt Weinberg | 7 |
65 | 0 | Emmett Shoemaker | 7 |
65 | 54 | Will Rothhaar | 7 |
65 | 17 | Matt Ballinger | 7 |
69 | 58 | Michael Welch | 6 |
69 | 64 | Joey Pearson | 6 |
69 | 0 | James Kirk | 6 |
69 | 90 | Eddie Karr | 6 |
69 | new | Aaron Johnson | 6 |
69 | 64 | Mason Gamble | 6 |
69 | 52 | Jared Daperis | 6 |
69 | 163 | Daniel Clark | 6 |
77 | new | Augustus Prew | 5 |
77 | 79 | Logan O'Brien | 5 |
77 | 79 | Tahj Mowry | 5 |
77 | 163 | Hayato Ichihara | 5 |
77 | 48 | Tyler Hynes | 5 |
77 | new | Noel Fisher | 5 |
77 | 105 | Liam Aiken | 5 |
This Year's Rank | Last Year's Rank | Performer | Number of Points |
84 | 44 | Gabriel Thomson | 4 |
84 | new | Jeff Sutton | 4 |
84 | 126 | Clayton Snyder | 4 |
84 | new | Dylan Smith | 4 |
84 | new | Ryan Sheckler | 4 |
84 | new | Trunh Nguyen | 4 |
84 | 126 | Cody McMains | 4 |
84 | new | John Paul Macleod | 4 |
84 | 79 | Eric Lloyd | 4 |
84 | new | Jonathan Lipnicki | 4 |
84 | 64 | Erik Knudsen | 4 |
84 | 16 | Myles Jeffrey | 4 |
84 | 64 | William Greenblatt | 4 |
84 | new | Ethan Dampf | 4 |
84 | new | Christian Craft | 4 |
84 | new | Alex Black | 4 |
84 | 0 | Richard Banel | 4 |
This Year's Rank | Last Year's Rank | Performer | Number of Points |
101 | new | Andrew Sandler | 3 |
101 | new | Ryne Sanborn | 3 |
101 | 0 | Jack Johnson | 3 |
101 | 73 | Zachary Hanson | 3 |
101 | new | Calum Gittins | 3 |
101 | 144 | Scotty Cox | 3 |
101 | new | Evan Matthew Cohen | 3 |
108 | 194 | Josh Zuckerman | 2 |
108 | 194 | Craig Lamar Traylor | 2 |
108 | new | Thomas Sangster | 2 |
108 | 34 | Lil' Romeo | 2 |
108 | new | Oliver Phelps | 2 |
108 | new | Devon Murray | 2 |
108 | new | Matthew Lewis | 2 |
108 | new | Devon Lawrence | 2 |
108 | new | Shane Kippel | 2 |
108 | 0 | Imanol | 2 |
108 | 105 | Bryce Hodgson | 2 |
108 | 0 | J B Gaynor | 2 |
108 | 163 | Noah Fleiss | 2 |
108 | 34 | Robert Clark | 2 |
108 | 163 | Jake Burbage | 2 |
108 | new | Drake Bell | 2 |
This Year's Rank | Last Year's Rank | Performer | Number of Points |
124 | 41 | Lee Thompson Young | 1 |
124 | 105 | Calum Worthy | 1 |
124 | 79 | Peter Tambakis | 1 |
124 | new | Micah Schow | 1 |
124 | new | Keaton Savage | 1 |
124 | new | Jimmy Pinchak | 1 |
124 | new | James Phelps | 1 |
124 | new | Jack Osbourne | 1 |
124 | 25 | Eli Marienthal | 1 |
124 | 163 | Jonathan Malen | 1 |
124 | 126 | Steven Anthony Lawrence | 1 |
124 | 194 | Billy Kay | 1 |
124 | new | Sammy Kahn | 1 |
124 | 163 | Liam Hess | 1 |
124 | new | Joshua Herdman | 1 |
124 | 0 | Brandon Gilberstadt | 1 |
124 | new | Max Felder | 1 |
124 | 163 | Devin Douglas Drewitz | 1 |
124 | 0 | David Dorfman | 1 |
124 | 98 | Thomas Dekker | 1 |
124 | new | Oscar Copp | 1 |
124 | new | Bruce Cook | 1 |
124 | new | Barry Cavanagh | 1 |
124 | new | Stevie Brock | 1 |
124 | new | Taylor Ball | 1 |
124 | new | Stefan Pagels Andersen | 1 |
Thanks again to the poll committee: Duncan, Mediajock, Chris, Likem, Max, and Mark. And a big thanks to everyone who voted.