
Results
The 2003 AFTI Media Boy Poll started on January 8, 2004, and ended on January 21, 2004, at 23:59:59 PST. Fans around the world were invited to vote via the Internet for their favorite young male performers based on their work during the year 2003. Eligible nominees must have been a part of a production (either in the movies, TV, music, or stage) that had first run original status in any part of 2003, and 17 years of age or younger in any part of 2003. Voters were able to vote for their 5 favorite performers, with their #1 favorite receiving 5 points, their #2 favorite receiving 4 points, and so on.
Around 450 young performers were nominated to be 2003 AFTI Media Boy, from world-wide superstars to boys who may have only appeared in a TV commercial.
Thanks to all the many devoted fans on the Internet for making the 8th annual AFTI Media Boy Poll successful. This year 102 ballots were included in the voting.
Here's what we've all been waiting for...the results of the 2003 AFTI Media Boy Poll! Congratulations to all the winners, and especially these notable success stories:
Biggest jumps from last year: David Dorfman and Stevie Brock soared 98 places from 124th place and ended up still tied at 26th! Liam Aiken made a big leap, up 64 places to #13, and Michael Welch was not far behind, jumping from 69th to 9th place.
We salute strong debuts from Logan Lerman (more about him in a minute), Alexander Gould, the voice of "Finding Nemo;" Ryan Malgarini from "Freaky Friday;" and Ryan Pinkston of "Spy Kids 3-D" and Punk'd. There were big re- entries from Christopher Gerse of Days of Our Lives; and Harry Eden who starred in 3 films: "Real Men," "Pure," and "Peter Pan."
This year, the votes were very close in the middle and lower rankings of the poll. But among the top 3 finishers, you'll see that voters made a crystal- clear choice.


Jesse McCartney
He's one of only 3 stars who has earned a Top 10 spot in each year of this decade. A talented actor, dancer, and singer, his hard work touring and meeting fans has really paid off. Now with a new TV series, Jesse McCartney starts a new phase of his career with strong support from our voters.


Michael Welch
2003 was a great comeback year for Michael Welch. After a near-record number of guest appearances, he starred in Joan of Arcadia, one of this TV season's biggest hits. He's come close twice, and now for the first time, Michael wins a well-deserved top 10 spot in the AFTI Media Boy Poll.


Logan Lerman
A strong top 10 showing gives Logan Lerman overnight success in the AFTI Media Boy Poll. He's the highest-voted newcomer this year after starring roles in "A Painted House" and the TV show 10-8. We'll look forward to seeing more of Logan in "The Butterfly Effect."


Tyler Garcia Posey
A strong vote for this rising young star puts Tyler Garcia Posey in the top 10 for the first time. That's no surprise to his weekly viewers on Doc, or those who finally saw his terrific performance in "Maid in Manhattan." Tyler has the looks of a magazine fave, and the talent for many more years of poll success.


Shia LaBeouf
What a resume for a young star, as he's held the lead in a sitcom for years, and now wins starring roles in major films like "Holes" and 4 other feature movies in one year! Plus, he sparred successfully with Jay Leno and other talk show stars. We've noticed - Shia LaBeouf is Hollywood's next big thing.


Frankie Muniz
He's the most successful teen in Hollywood, and many wondered, would Frankie Muniz top the AFTI Media Boy Poll for the second year in a row? Not quite, but this solid score is a fine finish for Frankie's final year of eligibility. Malcolm finishes appropriately in the Middle of the top 10.


Griffin Frazen
We've been watching Griffin Frazen grow up nicely in his 3 seasons of Grounded for Life. This year he hit the big time as we eagerly watched every week. "Jimmy" got bigger plots - and bigger hair! - with each episode, and by year's end he matured into a funny, and good looking, teen.


Billy Gilman
Billy Gilman had more than his share of struggles in 2003, as his famous soprano voice changed to a tenor, and his record company walked away. He battled back with strength and commitment to his heroic friend Mattie J.T. Stepanek. We honor Billy's emotional triumph with "Heartsongs."


Martin Spanjers
A year of big success and tragedy put Martin Spanjers in the spotlight. He handled the emotions of his TV dad's death with honesty and courage, then jumped back into work for an impressive recovery. Martin, we've been watching you for years, but we salute you this year like no other.


Jeremy Sumpter
Was there ever any doubt? Jeremy Sumpter won the most clear-cut victory in the history of the AFTI Media Boy Poll. All year we anticipated "Peter Pan," we enjoyed the summer DVD of "Local Boys," and then we were glued to the talk show appearances. Any way you count it, Jeremy's massive voting support showed this was his year. Congratulations to Jeremy Sumpter, the AFTI Media Boy champion of 2003!
Here's the vote count. First you'll see last year's rank, then this year's rank, the star, and his point total. "New" means the performer was not on last year's ballot (although he may have been listed in previous years), and Re- entry means the performer was on the ballot but received no votes last year.
Complete Results
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
---|---|---|---|---|
1 | ![]() | 9 | 173 | Jeremy Sumpter |
2 | ![]() | 21 | 69 | Martin Spanjers |
3 | ![]() | 2 | 55 | Billy Gilman |
4 | ![]() | 17 | 51 | Griffin Frazen |
5 | ![]() | 1 | 39 | Frankie Muniz |
6 | ![]() | 33 | 37 | Shia LaBeouf |
7 | ![]() | 50 | 34 | Tyler Garcia Posey |
8 | ![]() | New | 30 | Logan Lerman |
9 | ![]() | 69 | 29 | Michael Welch |
10 | ![]() | 5 | 28 | Jesse McCartney |
11 | ![]() | 13 | 26 | Bobby Edner |
11 | ![]() | 27 | 26 | Scotty Leavenworth |
13 | ![]() | 6 | 24 | Haley Joel Osment |
13 | ![]() | 77 | 24 | Liam Aiken |
13 | ![]() | New | 24 | Alexander Gould |
16 | ![]() | New | 23 | Ryan Malgarini |
16 | ![]() | 31 | 23 | Erik Per Sullivan |
16 | ![]() | Re-entry | 23 | Christopher Gerse |
19 | ![]() | 18 | 22 | Jake Thomas |
19 | ![]() | New | 22 | Ryan Pinkston |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
19 | ![]() | 13 | 22 | Scott Terra |
22 | ![]() | Re-entry | 21 | Harry Eden |
22 | ![]() | New | 21 | Max Pirkis |
24 | ![]() | 46 | 20 | Michael Angarano |
24 | ![]() | 51 | 20 | Seth Adkins |
26 | ![]() | 55 | 19 | Joseph Cross |
26 | ![]() | 124 | 19 | Stevie Brock |
26 | ![]() | New | 19 | Kevin Alexander Clark |
26 | ![]() | 124 | 19 | David Dorfman |
30 | ![]() | 21 | 18 | Max Morrow |
31 | ![]() | 4 | 16 | Aaron Carter |
31 | ![]() | 11 | 16 | Justin Berfield |
31 | ![]() | 15 | 16 | Rory Culkin |
34 | ![]() | New | 15 | Oliver Davis |
35 | ![]() | 84 | 14 | Ethan Dampf |
35 | ![]() | New | 14 | Mattie J.T. Stepanek |
35 | ![]() | New | 14 | Khleo Thomas |
38 | ![]() | 16 | 13 | Matt O'Leary |
38 | ![]() | 108 | 13 | Imanol |
40 | ![]() | 24 | 12 | Alex D. Linz |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
40 | ![]() | New | 12 | Frankie Ryan Manriquez |
42 | ![]() | New | 11 | Canyon Grove |
43 | ![]() | 24 | 10 | Ryan Cooley |
43 | ![]() | Re-entry | 10 | Luis Armand Garcia |
43 | ![]() | 65 | 10 | Emmett Shoemaker |
43 | ![]() | New | 10 | Ross Pirrelli |
43 | ![]() | New | 10 | Ivan Dobronravov |
48 | ![]() | 124 | 9 | Devin Douglas Drewitz |
48 | ![]() | Re-entry | 9 | David Henrie |
48 | ![]() | New | 9 | Mike Hansen |
51 | ![]() | New | 8 | Joe Prospero |
51 | ![]() | 65 | 8 | Matt Weinberg |
51 | ![]() | New | 8 | A.J. Melendez |
51 | ![]() | 27 | 8 | Oliver Adams |
51 | ![]() | Re-entry | 8 | Joel Homan |
56 | ![]() | Re-entry | 7 | Michael Cera |
57 | ![]() | 10 | 6 | David Gallagher |
57 | ![]() | 38 | 6 | Calvin Goldspink |
57 | ![]() | New | 6 | Taylor Emerson |
57 | ![]() | 124 | 6 | Thomas Dekker |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
57 | ![]() | 23 | 6 | Gavin Fink |
57 | ![]() | 52 | 6 | Bow Wow |
63 | ![]() | 36 | 5 | Declan Galbraith |
63 | ![]() | 69 | 5 | James Kirk |
63 | ![]() | 18 | 5 | Nicholas Hoult |
63 | ![]() | 84 | 5 | Ryan Sheckler |
63 | ![]() | New | 5 | Ryan Wilson |
63 | ![]() | Re-entry | 5 | Blake Foster |
63 | ![]() | 101 | 5 | Zachary Hanson |
63 | ![]() | New | 5 | Grant Rosenmeyer |
63 | ![]() | New | 5 | Naoya Akama |
63 | ![]() | New | 5 | Tang Yun |
63 | ![]() | New | 5 | Patrick Alan Dorn |
63 | ![]() | New | 5 | RyanD rescher |
63 | ![]() | New | 5 | Sosuke Ikematsu |
63 | ![]() | New | 5 | Duel Farnes |
63 | ![]() | Re-entry | 5 | Manuel Lozano |
78 | ![]() | 60 | 4 | Jacob Smith |
78 | ![]() | 32 | 4 | Pablo Santos |
78 | ![]() | Re-entry | 4 | Charlie Stewart |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
78 | ![]() | New | 4 | Orlando Brown |
78 | ![]() | 30 | 4 | Tyler Hoechlin |
78 | ![]() | New | 4 | C.J. Johnson |
78 | ![]() | Re-entry | 4 | Francesco Casisa |
78 | ![]() | New | 4 | Sebastian Elmaloglou |
78 | ![]() | Re-entry | 4 | Ryan James |
78 | ![]() | 69 | 4 | Jared Daperis |
78 | ![]() | New | 4 | Little Jay Jay |
89 | ![]() | Re-entry | 3 | Aaron Renfree |
89 | ![]() | Re-entry | 3 | Reiley McClendon |
89 | ![]() | Re-entry | 3 | Angus T. Jones |
89 | ![]() | New | 3 | Kyle Searles |
89 | ![]() | Re-entry | 3 | Alvin Alvarez |
89 | ![]() | 84 | 3 | Myles Jeffrey |
89 | ![]() | 60 | 3 | Anton Yelchin |
89 | ![]() | 108 | 3 | Thomas Sangster |
89 | ![]() | 84 | 3 | Erik Knudsen |
89 | ![]() | Re-entry | 3 | Luke Benward |
89 | ![]() | New | 3 | Cameron Kush |
100 | ![]() | Re-entry | 2 | Connor Widdows |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
100 | ![]() | 108 | 2 | J.B. Gaynor |
100 | ![]() | New | 2 | Rory Thost |
100 | ![]() | New | 2 | Alec Medlock |
100 | ![]() | Re-entry | 2 | Dyllan Christopher |
100 | ![]() | New | 2 | Spencer Achtymichuk |
100 | ![]() | 40 | 2 | Michael Weinberg |
100 | ![]() | New | 2 | Luke Eberl |
100 | ![]() | 38 | 2 | Mark Rendall |
100 | ![]() | New | 2 | Giuseppe Cristiano |
100 | ![]() | New | 2 | Timmy Deters |
100 | ![]() | 55 | 2 | Juan José Ballesta |
100 | ![]() | New | 2 | Artyom Bogucharsky |
100 | ![]() | New | 2 | C.J.Burton (Lil' C) |
114 | ![]() | 124 | 1 | Taylor Ball |
114 | ![]() | Re-entry | 1 | Mitch Holleman |
114 | ![]() | New | 1 | Kyle Orlando Massey |
114 | ![]() | Re-entry | 1 | Matthew Borish |
114 | ![]() | Re-entry | 1 | Daryl Sabara |
114 | ![]() | New | 1 | Joey Gaydos |
114 | ![]() | 108 | 1 | Jake Burbage |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
114 | ![]() | New | 1 | Spencer Treat Clark |
114 | ![]() | 69 | 1 | Aaron Johnson |
114 | ![]() | New | 1 | Mattia Di Pierro |
114 | ![]() | New | 1 | Frederik Christian Johansen |
Thanks again to the poll committee: Duncan, Mediajock, Chris, Likem, Max, and Mark. And a big thanks to everyone who voted.