
Results
The 2004 AFTI Media Boy Poll started on January 6, 2005, and ended on January 19, 2005, at 23:59:59 PST. Fans around the world were invited to vote via the Internet for their favorite young male performers based on their work during the year 2004. Eligible nominees must have been a part of a production (either in the movies, TV, music, or stage) that had first run original status in any part of 2004, and 17 years of age or younger in any part of 2004. Voters were able to vote for their 5 favorite performers, with their #1 favorite receiving 5 points, their #2 favorite receiving 4 points, and so on.
Around 400 young performers were nominated to be 2004 AFTI Media Boy, from world-wide superstars to boys who may have only appeared in a TV commercial.
Thanks to all the many devoted fans on the Internet for making the 9th annual AFTI Media Boy Poll successful. This year 162 ballots were included in the voting.
Here's what we've all been waiting for...the results of the 2004 AFTI Media Boy Poll! Congratulations to all the winners, and especially these notable success stories:
Biggest jumps from last year: Giuseppe Cristiano soared 77 places from 100th place to 23rd, closely followed by Thomas Sangster who jumped 76 places from 89th to 13th!
We salute strong debuts from Freddie Highmore (more about him in a minute), and Shane Haboucha. There were big re-entries from Daniel Radcliffe and Cameron Bright.
This year, the votes were very close in the middle and lower rankings of the poll. But among the top 3 finishers, you'll see that voters made a crystal- clear choice.


Erik Per Sullivan
Erik continues his steady climb up the poll for his first top 10 finish. This year he made us laugh every week as the picked-on youngest brother became a piano virtuoso, then landed in special-ed on "Malcolm in the Middle." Erik finished 2004 with another big-screen role in "Christmas With the Kranks."


Cameron Bright
Cameron's star burned bright as he started 2004 with a memorable supporting role in "The Butterfly Effect." He then took the lead in two feature films: "Godsend," and the much talked-about "Birth." As the second-youngest member of our top 10, he can look forward to many more votes in the future.


Daniel Radcliffe
After a year off between movies, Daniel proved his Harry Potter appeal was as about as strong as ever. "The Prisoner Of Azkaban" racked up another $800 million in box office around the world, and Daniel finished with his third top 10 vote from all 3 years of Harry Potter films.


Oliver Davis
Oliver, our youngest top 10 finisher, worked hard in 2004 with 2 big roles on prime-time TV. His recurring character Alex Taggert showed up in almost every episode of the top rated "ER." At the same time, he starred in the family sitcom "Rodney." We hope to see his feature film "The Almost Guys" soon.


Freddie Highmore
Freddie took the world by storm with two feature films, starting 2004 with the family adventure "Two Brothers." But his biggest success came with a heartwarming performance in "Finding Neverland," which left critics buzzing about the possibility for a Supporting Actor nomination at the Oscars.


Jesse McCartney
Jesse continues his winning streak in the AFTI Media Boy Poll, and he is now the only nominee to finish in the top 10 every year since 2000! He starred in the winning TV drama "Summerland," and his hit top 40 single "Beautiful Soul" finished 2004 with a good shot at #1 on the charts.


Jake Thomas
Jake is no stranger to the AFTI Media Boy Poll, where his starring role in "Lizzie McGuire" gave him 3 consecutive top 20 finishes. This year his dramatic appearance in "Without a Trace" was one of AFTI's most talked-about performances, which propelled Jake to his first top appearance in the top 10.


Jeremy Sumpter
We already know Jeremy's a crowd pleaser. Last year his "Peter Pan" triumph pushed him to the top of our chart. This year he landed a starring role in network prime time, and even though "Clubhouse" didn't hit a ratings grand slam, Jeremy's batting average is good for the AFTI Hall of Fame.


Liam Aiken
2004 saved some of its best for last, as Liam Aiken was virtually unseen through the first 11 months of the year. But Liam's fans know he's one of the most talented and appealing young actors around. "Lemony Snicket" opened at #1, and Liam soared to his first top 10 AFTI finish, almost to the very top.


Logan Lerman
As soon as we saw Logan's scene-stealing performance in "The Butterfly Effect" last January, AFTI Media Boy Poll voters knew Logan was in the running. Then as the star of "Jack and Bobby," we enjoyed his remarkable talent and dazzling good looks every week. The world may have to wait 37 years for Bobby McCallister to win the presidency, but we've already declared him the landslide winner for 2004!
Here's the vote count. First you'll see this year's rank, then last year's rank, the point total, and the star. "New" means the performer was not on last year's or 2002's ballot (although he may have been listed in previous years), and Re-entry either means the performer was on the ballot but received no votes last year, or was not on last year's ballot but was on 2002's ballot.
Complete Results
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
---|---|---|---|---|
1 | ![]() | 8 | 166 | Logan Lerman |
2 | ![]() | 13 | 108 | Liam Aiken |
3 | ![]() | 1 | 96 | Jeremy Sumpter |
4 | ![]() | 19 | 88 | Jake Thomas |
5 | ![]() | 10 | 83 | Jesse McCartney |
6 | ![]() | New | 61 | Freddie Highmore |
7 | ![]() | 34 | 54 | Oliver Davis |
8 | ![]() | Re-entry | 52 | Daniel Radcliffe |
9 | ![]() | Re-entry | 39 | Cameron Bright |
10 | ![]() | 16 | 36 | Erik Per Sullivan |
11 | ![]() | 3 | 26 | Billy Gilman |
12 | ![]() | 2 | 25 | Martin Spanjers |
13 | ![]() | Re-entry | 24 | Pierre Boulanger |
13 | ![]() | Re-entry | 24 | Zac Efron |
13 | ![]() | 89 | 24 | Thomas Sangster |
16 | ![]() | 31 | 23 | Justin Berfield |
16 | ![]() | 63 | 23 | Declan Galbraith |
16 | ![]() | Re-entry | 23 | Rupert Grint |
16 | ![]() | Re-entry | 23 | Cole Sprouse |
20 | ![]() | 31 | 20 | Aaron Carter |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
21 | ![]() | 43 | 19 | Ryan Cooley |
21 | ![]() | Re-entry | 19 | Dylan Sprouse |
23 | ![]() | 100 | 18 | Giuseppe Cristiano |
24 | ![]() | Re-entry | 17 | Jamie Johnston |
24 | ![]() | Re-entry | 17 | Connor Paolo |
24 | ![]() | 78 | 17 | Jacob Smith |
24 | ![]() | Re-entry | 17 | Devon Werkheiser |
28 | ![]() | 43 | 16 | Luis Armand Garcia |
28 | ![]() | New | 16 | Shane Haboucha |
30 | ![]() | Re-entry | 15 | John Patrick Amedori |
30 | ![]() | 40 | 15 | Frankie Ryan Manriquez |
30 | ![]() | 51 | 15 | Joe Prospero |
30 | ![]() | New | 15 | Ricky Ullman |
34 | ![]() | 11 | 14 | Scotty Leavenworth |
34 | ![]() | 89 | 14 | Aaron Renfree |
36 | ![]() | 89 | 13 | Anton Yelchin |
37 | ![]() | Re-entry | 12 | Drake Bell |
37 | ![]() | Re-entry | 12 | Jimmy Bennett |
37 | ![]() | 26 | 12 | Stevie Brock |
37 | ![]() | New | 12 | Evan Ellingson |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
37 | ![]() | New | 12 | Drake Johnston |
37 | ![]() | 40 | 12 | Alex D. Linz |
43 | ![]() | New | 11 | Jason Dolley |
43 | ![]() | 19 | 11 | Ryan Pinkston |
45 | ![]() | New | 10 | Dino |
45 | ![]() | Re-entry | 10 | Jake Epstein |
45 | ![]() | New | 10 | Hunter Gomez |
45 | ![]() | Re-entry | 10 | Ryan Kelley |
45 | ![]() | 6 | 10 | Shia LaBeouf |
45 | ![]() | Re-entry | 10 | Jimmy "Jax" Pinchak |
51 | ![]() | 24 | 9 | Seth Adkins |
51 | ![]() | Re-entry | 9 | Jay Asforis |
51 | ![]() | 26 | 9 | Joseph Cross |
51 | ![]() | 43 | 9 | Ivan Dobronravov |
51 | ![]() | Re-entry | 9 | Trevor Morgan |
51 | ![]() | Re-entry | 9 | Yannick Van De Velde |
51 | ![]() | 51 | 9 | Matt Weinberg |
58 | ![]() | 11 | 8 | Bobby Edner |
58 | ![]() | 78 | 8 | Sebastian Elmaloglou |
58 | ![]() | 57 | 8 | Calvin Goldspink |
This Year's Rank | Last Yea 's Rank | Number of Points | Performer | |
58 | ![]() | Re-entry | 8 | Noah Gray-Cabey |
58 | ![]() | 114 | 8 | Kyle Orlando Massey |
58 | ![]() | 7 | 8 | Tyler Garcia Posey |
58 | ![]() | 89 | 8 | Kyle Searles |
65 | ![]() | 114 | 7 | Taylor Ball |
65 | ![]() | 78 | 7 | Orlando Brown |
65 | ![]() | 4 | 7 | Griffin Frazen |
65 | ![]() | New | 7 | Dhylan Meyer |
65 | ![]() | New | 7 | Christoph Emanuel Oehme |
65 | ![]() | 35 | 7 | Khleo Thomas |
65 | ![]() | Re-entry | 7 | Darian Weiss |
72 | ![]() | 24 | 6 | Michael Angarano |
72 | ![]() | New | 6 | Nick Benson |
72 | ![]() | New | 6 | Yoann Cifuentes |
72 | ![]() | 31 | 6 | Rory Culkin |
72 | ![]() | Re-entry | 6 | Tom Felton |
72 | ![]() | Re-entry | 6 | Jesse James |
72 | ![]() | Re-entry | 6 | Carter Jenkins |
72 | ![]() | 9 | 6 | Michael Welch |
80 | ![]() | 100 | 5 | Spencer Achtymichuk |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
80 | ![]() | Re-entry | 5 | Daniel Clark |
80 | ![]() | Re-entry | 5 | Kyle Gallner |
80 | ![]() | New | 5 | Jordan Garrett |
80 | ![]() | 114 | 5 | Frederik Christian Johansen |
80 | ![]() | New | 5 | Dominic Scott Kay |
80 | ![]() | New | 5 | Nathaniel Lee Jr. |
80 | ![]() | 30 | 5 | Max Morrow |
80 | ![]() | Re-entry | 5 | Devon Murray |
80 | ![]() | Re-entry | 5 | Mitchel Musso |
80 | ![]() | New | 5 | Joseph Sasson |
80 | ![]() | New | 5 | Colton Shires |
80 | ![]() | Re-entry | 5 | Daniel Siegert |
80 | ![]() | New | 5 | Max Theiriot |
80 | ![]() | New | 5 | Ben Tibber |
80 | ![]() | New | 5 | Charlie Trairattana |
80 | ![]() | New | 5 | Rollo Weeks |
80 | ![]() | New | 5 | Yagira Yuuya |
98 | ![]() | Re-entry | 4 | Andrew James Allen |
98 | ![]() | New | 4 | Alex Barringer |
98 | ![]() | Re-entry | 4 | Alex Black |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
98 | ![]() | New | 4 | Christian Boewe |
98 | ![]() | 114 | 4 | Spencer Treat Clark |
98 | ![]() | 26 | 4 | David Dorfman |
98 | ![]() | 57 | 4 | Taylor Emerson |
98 | ![]() | New | 4 | Aubrey Graham |
98 | ![]() | 38 | 4 | Imanol |
98 | ![]() | New | 4 | Matthew Michael Josten |
98 | ![]() | New | 4 | Daniel Curtis Lee |
98 | ![]() | New | 4 | Yaniss Lespert |
98 | ![]() | Re-entry | 4 | Marc Musso |
98 | ![]() | New | 4 | Nacho Pérez |
98 | ![]() | Re-entry | 4 | Ilroy Plowright |
98 | ![]() | 100 | 4 | Mark Rendall |
98 | ![]() | Re-entry | 4 | Jules Sitruk |
98 | ![]() | Re-entry | 4 | Jeff Sutton |
98 | ![]() | Re-entry | 4 | Bobb'e J. Thompson |
98 | ![]() | New | 4 | Max Weinstein |
98 | ![]() | Re-entry | 4 | Blake Woodruff |
98 | ![]() | New | 4 | Jesus Zavala |
120 | ![]() | Re-entry | 3 | Cody Arens |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
120 | ![]() | New | 3 | Logan Arens |
120 | ![]() | Re-entry | 3 | Dan Byrd |
120 | ![]() | 56 | 3 | Michael Cera |
120 | ![]() | Re-entry | 3 | Robert Clark |
120 | ![]() | Re-entry | 3 | Wayne Dalglish |
120 | ![]() | 57 | 3 | Thomas Dekker |
120 | ![]() | 63 | 3 | Patrick Alan Dorn |
120 | ![]() | New | 3 | Mitchel David Federan |
120 | ![]() | 16 | 3 | Christopher Gerse |
120 | ![]() | Re-entry | 3 | Liam Hess |
120 | ![]() | 78 | 3 | Tyler Hoechlin |
120 | ![]() | 114 | 3 | Mitch Holleman |
120 | ![]() | Re-entry | 3 | Andrew Lawrence |
120 | ![]() | Re-entry | 3 | Brett Loehr |
120 | ![]() | New | 3 | Jansen Panettiere |
120 | ![]() | New | 3 | Nick Roud |
120 | ![]() | New | 3 | Sam Smith |
120 | ![]() | Re-entry | 3 | A. J. Trauth |
139 | ![]() | Re-entry | 2 | Devon Alan |
139 | ![]() | New | 2 | Jules Bigarnet |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
139 | ![]() | 114 | 2 | Jake Burbage |
139 | ![]() | New | 2 | Ridge Canipe |
139 | ![]() | New | 2 | Dane Carter |
139 | ![]() | New | 2 | Harrison Chad |
139 | ![]() | Re-entry | 2 | Stephan Enquist |
139 | ![]() | Re-entry | 2 | Noel Fisher |
139 | ![]() | Re-entry | 2 | Soren Fulton |
139 | ![]() | 48 | 2 | Mike Hansen |
139 | ![]() | 48 | 2 | David Henrie |
139 | ![]() | New | 2 | Corey Jackson |
139 | ![]() | 89 | 2 | Angus T. Jones |
139 | ![]() | New | 2 | Shane Kippel |
139 | ![]() | 63 | 2 | James Kirk |
139 | ![]() | 89 | 2 | Erik Knudsen |
139 | ![]() | 16 | 2 | Ryan Malgarini |
139 | ![]() | New | 2 | Miguel Martínez |
139 | ![]() | New | 2 | Jean-Baptiste Maunier |
139 | New | 2 | Jake McDorman | |
139 | ![]() | New | 2 | Rodrigo Noya |
139 | ![]() | New | 2 | Evan Peters |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
139 | ![]() | New | 2 | Cole Petersen |
139 | ![]() | Re-entry | 2 | Bobby Preston |
139 | ![]() | New | 2 | Conner Rayburn |
139 | ![]() | New | 2 | Jeremy Shada |
139 | ![]() | New | 2 | Junior Singo |
139 | ![]() | 100 | 2 | Rory Thost |
139 | ![]() | New | 2 | Jake Weary |
168 | ![]() | Re-entry | 1 | Cayden Boyd |
168 | ![]() | Re-entry | 1 | Max Burkholder |
168 | ![]() | New | 1 | Dean Collins |
168 | ![]() | New | 1 | Cody Estes |
168 | ![]() | New | 1 | Anthony Ghannam |
168 | ![]() | Re-entry | 1 | Adam Taylor Gordon |
168 | ![]() | New | 1 | Elliot Henderson-Boyle |
168 | ![]() | New | 1 | James Henrie |
168 | ![]() | New | 1 | Brendan Hill |
168 | ![]() | Re-entry | 1 | Josh Hutcherson |
168 | ![]() | Re-entry | 1 | Cody Kasch |
168 | ![]() | Re-entry | 1 | Lil' Romeo |
168 | ![]() | Re-entry | 1 | Daniel Magder |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
168 | ![]() | Re-entry | 1 | Eddy Martin |
168 | ![]() | 38 | 1 | Matt O'Leary |
168 | ![]() | Re-entry | 1 | Jordan Orr |
168 | ![]() | New | 1 | Graham Philips |
168 | ![]() | Re-entry | 1 | Will Rothhaar |
168 | ![]() | 114 | 1 | Daryl Sabara |
168 | ![]() | New | 1 | Bobby Sharpe |
168 | ![]() | New | 1 | Thibault Verhaege |
168 | ![]() | New | 1 | Cole Evan Weiss |
168 | ![]() | Re-entry | 1 | Kota Yabu |
Thanks again to the poll committee: Duncan, Mediajock, Chris, Likem, Max, and Mark. And a big thanks to everyone who voted.