
Poll Stats, "What If", Fun Facts, and Trivia
Many thanks to Mediajock for all his hard work putting this very interesting information together!
Folks,
The annual Media Boy Poll has always been a special time for us - a time to reflect on a year of many memorable faces and performances. I have always found this occasion to mean so much more then just who came in #1, but also to be a celebration of great young talent.
So, to give us a more in-depth look at who came in where and who the many, many standouts were - here is a numerical rundown of our poll results from many angles.
There were 162 votes cast for any of the 404 submitted nominees during the 14 days the poll was open. From these:
- 190 different performers received at least one of the 1961 points awarded.
From these:
- 64 received at least one first place vote.
From these:
- There was one clear cut top finisher but all were winners.
CURIOSITY: 4 of the Top 10 (Logan, Liam, Jake, Cameron) were all born in January - the month that the poll takes place. What a birthday gift they are getting!
Mentions
Here are the Top 24 actors in terms of mentions on ballots - regardless of rank on the ballot:
Mentions | Performer |
---|---|
46 | Logan Lerman |
32 | Liam Aiken |
30 | Jeremy Sumpter |
26 | Jesse McCartney |
26 | Jake Thomas |
21 | Oliver Davis |
20 | Daniel Radcliffe |
17 | Freddie Highmore |
14 | Cameron Bright |
11 | Martin Spanjers |
11 | Erik Per Sullivan |
10 | Rupert Grint |
9 | Cole Sprouse |
8 | Justin Berfield |
7 | John Patrick Amedori |
7 | Zac Efron |
7 | Evan Ellingson |
7 | Declan Galbraith |
7 | Billy Gilman |
7 | Shane Haboucha |
7 | Connor Paolo |
7 | Thomas Sangster |
7 | Dylan Sprouse |
7 | Devon Werkheiser |
Average ballot score of the Top 20
Perhaps it might be interesting to see how the Top 20 fared with each of their voters on average.
CURIOSITY: Note Pierre's 4.0 average: in 2002 another French actor, Jules Sitruk, also managed a 4.0 on their AFTI grade card. Tres bien les garcons!
Performer | Average Score |
---|---|
Pierre Boulanger | 4.00 |
Aaron Carter | 4.00 |
Billy Gilman | 3.71 |
Logan Lerman | 3.61 |
Freddie Highmore | 3.59 |
Zac Efron | 3.43 |
Thomas Sangster | 3.43 |
Jake Thomas | 3.38 |
Liam Aiken | 3.38 |
Declan Galbraith | 3.29 |
Erik Per Sullivan | 3.27 |
Jeremy Sumpter | 3.20 |
Jesse McCartney | 3.19 |
Justin Berfield | 2.88 |
Cameron Bright | 2.79 |
Daniel Radcliffe | 2.60 |
Oliver Davis | 2.57 |
Cole Sprouse | 2.56 |
Rupert Grint | 2.30 |
Martin Spanjers | 2.27 |
Dropping 5th place
Performer | Points |
---|---|
Logan Lerman | 163 |
Liam Aiken | 108 |
Jeremy Sumpter | 93 |
Jake Thomas | 85 |
Jesse McCartney | 78 |
Freddie Highmore | 61 |
Oliver Davis | 48 |
Daniel Radcliffe | 46 |
Erik Per Sullivan | 36 |
Cameron Bright | 34 |
Dropping 4th place
Performer | Points |
---|---|
Logan Lerman | 153 |
Liam Aiken | 90 |
Jeremy Sumpter | 77 |
Jake Thomas | 77 |
Jesse McCartney | 74 |
Freddie Highmore | 55 |
Oliver Davis | 42 |
Daniel Radcliffe | 40 |
Cameron Bright | 32 |
Erik Per Sullivan | 26 |
Most 1st place votes
If everyone just had to pick their favorite, here is how everyone would rank:
Votes | Performers |
---|---|
17 | Logan Lerman |
12 | Jesse McCartney |
10 | Jeremy Sumpter |
7 | Oliver Davis, Jake Thomas |
6 | John Patrick Amedori |
5 | Liam Aiken, Freddie Highmore, Jamie Johnston |
4 | Pierre Boulanger, Declan Galbraith, Drake Johnston, Aaron Renfree |
3 | Ryan Cooley, Zac Efron, Billy Gilman, Erik Per Sullivan |
2 | Justin Berfield, Aaron Carter, Harrison Chad, Yoann Cifuentes, Dino, Jason Dolley, Hunter Gomez, Frankie Ryan Manriquez, Jimmy "Jax" Pinchak, Daniel Radcliffe, Thomas Sangster, Kyle Searles, Dylan Sprouse |
1 | Spencer Achtymichuk, Seth Adkins, Michael Angarano, Cameron Bright, Daniel Clark, Giuseppe Cristiano, Joseph Cross, Ivan Dobronravov, Evan Ellingson, Kyle Gallner, Luis Armand Garcia, Anthony Ghannam, Noah Gray-Cabey, Elliot Henderson-Boyle, Frederik Christian Johansen, Dominic Scott Kay, Scotty Leavenworth, Nathaniel Lee Jr., Alex D. Linz, Daniel Magder, Dhylan Meyer, Trevor Morgan, Mitchel Musso, Connor Paolo, Tyler Garcia Posey, Joseph Sasson, Colton Shires, Daniel Siegert, Cole Sprouse, Khleo Thomas, Ben Tibber, Cole Evan Weiss, Anton Yelchin, Yagira Yuuya |
Most 2nd place votes
Votes | Performers |
---|---|
15 | Logan Lerman |
13 | Liam Aiken |
6 | Cameron Bright, Jake Thomas |
4 | Freddie Highmore, Jesse McCartney, Jeremy Sumpter |
3 | Oliver Davis, Daniel Radcliffe |
Most 3rd place votes
Votes | Performers |
---|---|
6 | Logan Lerman, Daniel Radcliffe, Jake Thomas |
5 | Liam Aiken, Rupert Grint, Freddie Highmore, Jeremy Sumpter |
3 | Justin Berfield, Jesse McCartney, Thomas Sangster, Jacob Smith, Martin Spanjers |
Most 4th place votes
Votes | Performers |
---|---|
9 | Liam Aiken |
8 | Jeremy Sumpter |
5 | Logan Lerman, Martin Spanjers, Erik Per Sullivan |
4 | Jake Thomas |
3 | Oliver Davis, Freddie Highmore, Daniel Radcliffe, Cole Sprouse |
Most 5th placevotes
Votes | Performers |
---|---|
6 | Oliver Davis, Daniel Radcliffe |
5 | Cameron Bright, Jesse McCartney |
3 | Stevie Brock, Evan Ellingson, Shane Haboucha, Logan Lerman, Connor Paolo, Jeremy Sumpter, Jake Thomas, Yannick Van De Velde, Devon Werkheiser |
Biggest jump from 2003
2004 | 2003 | Spread | Performer |
---|---|---|---|
23 | 100 | 77 | Giuseppe Cristiano |
13 | 89 | 76 | Thomas Sangster |
58 | 114 | 56 | Kyle Orlando Massey |
34 | 89 | 55 | Aaron Renfree |
24 | 78 | 54 | Jacob Smith |
36 | 89 | 53 | Anton Yelchin |
65 | 114 | 49 | Taylor Ball |
16 | 63 | 47 | Declan Galbraith |
80 | 114 | 34 | Frederik Christian Johansen |
58 | 89 | 31 | Kyle Searles |
CURIOSITY: Last year Anton, one of this year's biggest jumpers, was one of last year's biggest sliders. Call him the Comeback Kid!
Biggest slide from 2003
2004 | 2003 | Spread | Performer |
---|---|---|---|
168 | 38 | -130 | Matt O'Leary |
139 | 16 | -123 | Ryan Malgarini |
120 | 16 | -104 | Christopher Gerse |
139 | 48 | -91 | Mike Hansen |
139 | 48 | -91 | David Henrie |
139 | 63 | -76 | James Kirk |
98 | 26 | -72 | David Dorfman |
120 | 56 | -64 | Michael Cera |
72 | 9 | -63 | Michael Welch |
120 | 57 | -63 | Thomas Dekker |
Tightest stickers since 2003
The performers that moved the least since last year:
2004 | 2003 | Spread | Performer |
---|---|---|---|
51 | 51 | 0 | Matt Weinberg |
58 | 57 | -1 | Calvin Goldspink |
3 | 1 | -2 | Jeremy Sumpter |
98 | 100 | 2 | Mark Rendall |
Highest finish with no 1st place votes:
Martin Spanjers (12nd place, 25 points, 11 mentions)
Lowest finish with a first place vote:
Note that for this statistic, only ballots with five names have been included.
Spencer Achtymichuk (80th, 5 points, 1 mention)
Daniel Clark (80th, 5 points, 1 mention)
Kyle Gallner (80th, 5 points, 1 mention)
Frederik Christian Johansen (80th, 5 points, 1 mention)
Dominic Scott Kay (80th, 5 points, 1 mention)
Nathaniel Lee Jr. (80th, 5 points, 1 mention)
Mitchel Musso (80th, 5 points, 1 mention)
Joseph Sasson (80th, 5 points, 1 mention)
Colton Shires (80th, 5 points, 1 mention)
Daniel Siegert (80th, 5 points, 1 mention)
Yagira Yuuya (80th, 5 points, 1 mention)
Best New Artists
Here are the Top 10 first time entrants to the poll with overall rank:
Rank | Performer |
---|---|
6 | Freddie Highmore |
28 | Shane Haboucha |
30 | Ricky Ullman |
37 | Evan Ellingson |
37 | Drake Johnston |
43 | Jason Dolley |
45 | Dino |
45 | Hunter Gomez |
65 | Dhylan Meyer |
65 | Christoph Emanuel Oehme |
CURIOSITY: Ricky Ullman makes his debut on the poll the last year he is eligible. Better late than never.
Jumpers | 28 |
Sliders | 38 |
New entries | 62 |
Re-entries | 61 |
Poll Skew:
Percentage of total points awarded that went to the Top 10:
39.93% = over 1/3
Percentage ofactors that got just one vote:
47.89% = over 1/3
Quite obvious this year's results are VERY skewed to the top. Thus indicating some very clear and decisive winners.
Other numbers:
Average age of the Top 10 finishers: 14.1
Number of days in the poll eligibility year: 366
Number of times I had wished Frankie was still eligible: 1.990000E+99
Celebrating a great year of extraordinary young actors: Priceless
Mediajock