

Results
Thanks to fans in AFTI and around the Internet for making our 10th annual Media Boy Poll a success. This year 90 ballots were included in the voting. Congratulations to all the winners.
We saw a lot of new faces this year, especially from the late-year movie "The Chronicles of Narnia" and the hugely successful London stage production of "Billy Elliot". Together these productions gave us 5 new names in our top 18 (which included a 5 way tie for 18th place). William Mosely and Skandar Keynes were honored as stars of "Narnia", and 3 different "Billy Elliot" stars - all playing the same title role - Liam Mower, George Maguire, and Leon Cooke. Other big debuts went to Taylor Lautner from "Sharkboy & Lava Girl" and "Cheaper By The Dozen 2", and TV's breakout star, Tyler James Williams from "Everybody Hates Chris".
But with all those new names, every one of the poll's top 10 is a repeat performer.


Daniel Radcliffe
Harry Potter's namesake has hit the top of the box office charts and the top 10 of the AFTI poll with every film release, and 2005 continued Daniel Radcliffe's success streak. As the stunning box office approaches $300 million - again, Daniel is stepping out of character for a new movie, "December Boys", filming in Australia.


Erik Per Sullivan
Another year, another top 10 victory for Erik Per Sullivan, who scored one rank higher this year than in 2004. Obviously AFTI fans kept following Malcolm - and younger brother Dewey - around the Fox TV schedule, and kept laughing as Erik helped put the finishing touches on one of our favorite sitcoms of the decade.


Dylan Sprouse
The rowdier Sprouse twin joins his brother for their best-yet top-10 scores, but with an AFTI voting history dating back to our second poll. In his second appearance, Dylan Sprouse reached number 9 in 1999. Now living comfortably in Disney Channel's Suite Life, Dylan has achieved his best year yet.


Jimmy Bennett
Jimmy Bennett, at age 9, is the youngest entry in this year's top 10, but he's earned his way into the poll with one of the longest acting resumes of our winners. Jimmy picked up voting support from around the world. A young star, working in a big screen thriller with Bruce Willis? It's been done - again.


Carter Jenkins
The biggest leap into the top 10 this year went to Carter Jenkins. Last year he ranked in the 70's when a few voters noticed his promising TV guest roles. This year, he really stood out from the crowd in "The Bad News Bears", then Surfaced in a big way as a prime-time star.


Logan Lerman
AFTI voters have long memories. Although "Jack and Bobby" made an early exit from our TV schedules, Logan Lerman made an impression that lasted all year to reach his 3rd straight top-10 finish. We miss seeing "Bobby" every week on TV, but Logan will be back to star in a spring movie, "Hoot".


Oliver Davis
Oliver Davis showed his dramatic abilities to finish off "ER" this spring, then settled into his sitcom family with Rodney's second season. His fans were happy to see him in several memorable spotlight episodes, and we hope he'll get big-screen success with "Lucky Number Slevin" in the spring.


Shane Haboucha
The crown of America's Favorite Guest Star can be officially passed to Shane Haboucha. His appearances in "Everwood", "CSI", "Without A Trace", and "ER" won over TV's biggest audiences, and his edgy performances were year-long AFTI highlights. We're looking forward to 'Desperation' in May '06.


Cole Sprouse
How many AFTI favorites in 2005 also showed up in the 1997 poll? The answer is: two. Now, 8 polls later, Cole and Dylan Sprouse have reached their teens and their life is Suite indeed. Our voters had a slight preference for Cole's quieter personality, but these twins are together as finishers in the top 10.


Freddie Highmore
Last year's scene-stealer became this year's undisputed champion, as Freddie Highmore celebrated success with the Chocolate Factory, and charmed viewers on the interview circuit as well. Freddie took on a beloved classic movie and won fans both young and old. Congratulations to the very first #1 winner in AFTI history from outside the US!
Here's the vote count. First you'll see this year's rank, then last year's rank, the point total, and the star. "New" means the performer was not on last year's or 2003's ballot (although he may have been listed in previous years), and Re-entry either means the performer was on the ballot but received no votes last year, or was not on last year's ballot but was on 2003's ballot.
Complete Results
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
---|---|---|---|---|
1 | ![]() | 6 | 87 | Freddie Highmore |
2 | ![]() | 16 | 48 | Cole Sprouse |
3 | ![]() | 7 | 47 | Oliver Davis |
3 | ![]() | 28 | 47 | Shane Haboucha |
5 | ![]() | 1 | 46 | Logan Lerman |
6 | ![]() | 72 | 44 | Carter Jenkins |
7 | ![]() | 37 | 37 | Jimmy Bennett |
8 | ![]() | 21 | 34 | Dylan Sprouse |
9 | ![]() | 10 | 32 | Erik Per Sullivan |
10 | ![]() | 8 | 31 | Daniel Radcliffe |
11 | ![]() | New | 30 | William Moseley |
12 | ![]() | New | 28 | Liam Mower |
13 | ![]() | 168 | 27 | Cayden Boyd |
13 | ![]() | 24 | 27 | Devon Werkheiser |
15 | ![]() | 5 | 25 | Jesse McCartney |
16 | ![]() | New | 23 | George Maguire |
17 | ![]() | 3 | 21 | Jeremy Sumpter |
18 | ![]() | New | 20 | Leon Cooke |
18 | ![]() | New | 20 | Skandar Keynes |
18 | ![]() | New | 20 | Taylor Lautner |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
18 | ![]() | New | 20 | Tyler James Williams |
18 | ![]() | 80 | 20 | Yagira Yuuya |
23 | ![]() | New | 19 | Chase Ellison |
23 | ![]() | Re-entry | 19 | Reiley McClendon |
25 | ![]() | New | 16 | James Lomas |
25 | ![]() | 13 | 16 | Thomas Sangster |
27 | ![]() | New | 14 | Adam Butcher |
27 | ![]() | 98 | 14 | David Dorfman |
27 | ![]() | 30 | 14 | Frankie Ryan Manriquez |
27 | ![]() | 24 | 14 | Connor Paolo |
31 | ![]() | 120 | 13 | Michael Cera |
31 | ![]() | 168 | 13 | Dean Collins |
33 | ![]() | New | 12 | Alex Etel |
34 | ![]() | 28 | 11 | Luis Armand Garcia |
34 | ![]() | 80 | 11 | Jordan Garrett |
36 | ![]() | 51 | 10 | Seth Adkins |
36 | ![]() | 72 | 10 | Michael Angarano |
36 | ![]() | New | 10 | Asher Book |
36 | ![]() | 21 | 10 | Ryan Cooley |
36 | ![]() | 139 | 10 | Angus T. Jones |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
41 | ![]() | 80 | 9 | Spencer Achtymichuk |
41 | ![]() | Re-entry | 9 | Harry Eden |
41 | ![]() | Re-entry | 9 | Alexander Gould |
41 | ![]() | New | 9 | Yuto Nakajima |
41 | ![]() | Re-entry | 9 | Ryan Sheckler |
46 | ![]() | 80 | 8 | Max Thieriot |
46 | ![]() | 4 | 8 | Jake Thomas |
48 | ![]() | Re-entry | 7 | Jonah Bobo |
48 | ![]() | 24 | 7 | Jamie Johnston |
48 | ![]() | New | 7 | Bill Kaulitz |
48 | ![]() | New | 7 | Forrest Landis |
48 | ![]() | New | 7 | Jack McElhone |
48 | ![]() | Re-entry | 7 | Max Pirkis |
48 | ![]() | 72 | 7 | Michael Welch |
55 | ![]() | New | 6 | Sean Flynn Amir |
55 | ![]() | 20 | 6 | Aaron Carter |
55 | ![]() | 72 | 6 | Rory Culkin |
55 | ![]() | 16 | 6 | Rupert Grint |
55 | ![]() | 168 | 6 | Josh Hutcherson |
55 | ![]() | 34 | 6 | Scotty Leavenworth |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
55 | ![]() | Re-entry | 6 | Jasper Oldenhof |
55 | ![]() | New | 6 | Dylan Patton |
63 | ![]() | Re-entry | 5 | Luke Benward |
63 | ![]() | New | 5 | Sean Berdy |
63 | ![]() | Re-entry | 5 | Taylor Boggan |
63 | ![]() | 9 | 5 | Cameron Bright |
63 | ![]() | Re-entry | 5 | Brady Corbet |
63 | ![]() | New | 5 | Alex Pettyfer |
63 | ![]() | 58 | 5 | Tyler Garcia Posey |
63 | ![]() | 24 | 5 | Jacob Smith |
63 | ![]() | 168 | 5 | Kota Yabu |
72 | ![]() | 98 | 4 | Andrew James Allen |
72 | ![]() | 30 | 4 | John Patrick Amedori |
72 | ![]() | New | 4 | Dennis Bendersky |
72 | ![]() | Re-entry | 4 | Kanata Hongo |
72 | ![]() | New | 4 | Bailey Hughes |
72 | ![]() | Re-entry | 4 | Tyler Patrick Jones |
72 | ![]() | 58 | 4 | Kyle Orlando Massey |
72 | ![]() | New | 4 | Christopher Massey |
72 | ![]() | New | 4 | Joseph McManners |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
72 | ![]() | New | 4 | Joey Phillips |
72 | ![]() | 98 | 4 | Mark Rendall |
72 | ![]() | 65 | 4 | Darian Weiss |
72 | ![]() | New | 4 | Sasha Yakin |
85 | ![]() | New | 3 | Daiki Arioka |
85 | ![]() | 98 | 3 | Alex Black |
85 | ![]() | New | 3 | Drew Carr |
85 | ![]() | 120 | 3 | Thomas Dekker |
85 | ![]() | Re-entry | 3 | Timmy Deters |
85 | ![]() | 72 | 3 | Tom Felton |
85 | ![]() | New | 3 | Josh Flitter |
85 | ![]() | 139 | 3 | David Henrie |
85 | ![]() | New | 3 | Malcolm David Kelley |
85 | ![]() | New | 3 | Owen Kline |
85 | ![]() | Re-entry | 3 | Hayden McFarland |
85 | ![]() | New | 3 | John Joseph McNeill |
85 | ![]() | 43 | 3 | Ryan Pinkston |
85 | ![]() | New | 3 | K'Sun Ray |
85 | ![]() | Re-entry | 3 | Michael Seater |
85 | ![]() | New | 3 | Michael Silverman |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
85 | ![]() | New | 3 | Travis Yates |
85 | ![]() | 36 | 3 | Anton Yelchin |
103 | ![]() | New | 2 | Raban Bieling |
103 | ![]() | New | 2 | Paul Butcher |
103 | ![]() | 139 | 2 | Harrison Chad |
103 | ![]() | Re-entry | 2 | Barney Clark |
103 | ![]() | 13 | 2 | Zac Efron |
103 | ![]() | 65 | 2 | Griffin Frazen |
103 | ![]() | New | 2 | Dominic Janes |
103 | ![]() | New | 2 | Brad Kavanagh |
103 | ![]() | Re-entry | 2 | Chris J. Kelly |
103 | ![]() | New | 2 | Vincent Martella |
103 | ![]() | Re-entry | 2 | Hunter Parrish |
103 | ![]() | 12 | 2 | Martin Spanjers |
115 | ![]() | 72 | 1 | Nick Benson |
115 | ![]() | Re-entry | 1 | Jeremy Bergman |
115 | ![]() | New | 1 | Daryl Brunt |
115 | ![]() | Re-entry | 1 | Andrew Chalmers |
115 | ![]() | Re-entry | 1 | Dyllan Christopher |
115 | ![]() | New | 1 | Hunter Clary |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
115 | ![]() | New | 1 | Alexander Conti |
115 | ![]() | 58 | 1 | Bobby Edner |
115 | ![]() | 139 | 1 | Stephan Enquist |
115 | ![]() | 120 | 1 | Tyler Hoechlin |
115 | ![]() | Re-entry | 1 | Michael Alan Johnson |
115 | ![]() | New | 1 | Jett Lucas |
115 | ![]() | New | 1 | Niels Meukens |
115 | ![]() | New | 1 | Jimi Ochsenknecht |
115 | ![]() | New | 1 | Carlos Padilla |
115 | ![]() | 45 | 1 | Jimmy "Jax" Pinchak |
115 | ![]() | Re-entry | 1 | Kevin Schmidt |
115 | ![]() | New | 1 | Zack Shada |
115 | ![]() | New | 1 | Boo Boo Stewart |
115 | ![]() | New | 1 | James Willson |
Thanks to everyone who voted, and to those who participated in this year's AFTI Media Boy Poll Committee: Duncan, Chris, Mark, Max, and Mediajock.