

Results
The 2006 AFTI Media Boy Poll was a tight race, with all our favorites jockeying for positions down to the wire. Our top winner wasn't as clear cut as last year's runaway victory, but he still wins by an unquestionable margin. Farther down the list, you'll see evidence that your vote counts, as one ballot often made a big difference in the final standings.
For proof, look no farther than the 5 way tie for 10th place!


Devon Werkheiser
Devon Werkheiser edged into the top 10 as he becomes Nickelodeon's biggest star.


Dylan Sprouse
Dylan Sprouse earned his 6th Poll mention with a second consecutive top 10 finish.


Freddie Highmore
Last year's favorite, Freddie Highmore, took most of the year off but still finished strong with a new movie.


Alexander Gould
Alexander Gould took his first top 10 finish with a cult-favorite cable TV series that put him in the spotlight several times.


Declan Galbraith
And Declan Galbraith returned to the music scene with a best-selling album and a much-viewed website, to score multiple first-place votes.


Carter Jenkins
Carter Jenkins didn't take long to re-Surface after the end of his lead role in the NBC series. We saw him guest-star in some of TV's favorite dramas, also on the big screen in a well reviewed film. Our voters rewarded Carter with his second straight finish in the top 10.


Darian Weiss
Darian Weiss consistently picks up a few votes every year, but this year he really gained strong support, taking the highest jump in rank of any top finisher. Strong appearances on major TV shows like "Without A Trace" helped Darian to a big score in the Poll.


Josh Hutcherson
Tying for number 7 is another star on the rise, as Josh Hutcherson rockets from #168 in 2003, to #55 last year, to our top 10 in 2006. Josh won fans with two major big-screen roles, scoring with the romantic "Little Manhattan" and the slapstick "RV."


Martin Jobert
International stars are increasing their profiles in every Poll, and this year we had our biggest winner yet from France. 11 year old Martin Jobert is the year's youngest top 10 finisher, and he worked hard all year, with 5 TV and movie productions to win les honneurs.


Conor Donovan
Conor Donovan is the biggest-polling newcomer, scoring votes with one of the year's most dramatic roles as the lead of "12 and Holding." Then he won more fans as he came back with important scenes in the star-studded hit "The Departed."


Liam Mower
Liam Mower's big score deserves special notice, because he won his support from the stage, dancing and singing in the extraordinarily successful London play "Billy Elliot." In September, Liam retired as the last original member of the trio playing Billy. Bravo!


Dean Collins
Dean Collins campaigned well for the AFTI Poll with a very special episode of "The War at Home." But he'll also be remembered for a starring role in Hoot" and a series of creative short YouTube films with cohort Logan Lerman.


Logan Lerman
Speaking of Logan Lerman, our 2004 Poll winner is close to establishing an AFTI Poll dynasty, with his 4th straight top ten finish. Logan showed his talent starring in "Hoot," and great potential for the future as the director of those popular YouTube shorts.


Cole Sprouse
It's tough to choose any of our favorites, but each year many voters say choosing Sprouses is the toughest decision of all. Cole Sprouse spent some time in the Disney Channel dunk tank this summer, and now for the first time he's living The Suite Life on top of our Poll. Congratulations to our #1 winner, who picked up the most mentions of anyone this year!
Here's the vote count. First you'll see this year's rank, then last year's rank, the point total, and the star. "New" means the performer was not on last year's or 2004's ballot (although he may have been listed in previous years), and "Re-entry" either means the performer was on the ballot but received no votes last year, or was not on last year's ballot but was on 2004's ballot.
Complete Results
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
---|---|---|---|---|
1 | ![]() | 2 | 47 | Cole Sprouse |
2 | ![]() | 5 | 39 | Logan Lerman |
3 | ![]() | 31 | 33 | Dean Collins |
4 | ![]() | 12 | 32 | Liam Mower |
5 | ![]() | New | 26 | Conor Donovan |
6 | ![]() | New | 25 | Martin Jobert |
7 | ![]() | 55 | 24 | Josh Hutcherson |
7 | ![]() | 72 | 24 | Darian Weiss |
9 | ![]() | 6 | 23 | Carter Jenkins |
10 | ![]() | Re-entry | 20 | Declan Galbraith |
10 | ![]() | 41 | 20 | Alexander Gould |
10 | ![]() | 1 | 20 | Freddie Highmore |
10 | ![]() | 8 | 20 | Dylan Sprouse |
10 | ![]() | 13 | 20 | Devon Werkheiser |
15 | ![]() | 25 | 19 | Thomas Sangster |
16 | ![]() | 63 | 16 | Cameron Bright |
16 | ![]() | New | 16 | Mark Indelicato |
16 | ![]() | 9 | 16 | Erik Per Sullivan |
19 | ![]() | 63 | 15 | Luke Benward |
19 | ![]() | New | 15 | Cody Linley |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
19 | ![]() | New | 15 | Alessandro Morace |
22 | ![]() | 7 | 14 | Jimmy Bennett |
22 | ![]() | 13 | 14 | Cayden Boyd |
22 | ![]() | 3 | 14 | Shane Haboucha |
22 | ![]() | New | 14 | Jean Senéjoux |
26 | ![]() | New | 13 | Nick Romeo Reimann |
27 | ![]() | 17 | 12 | Jeremy Sumpter |
28 | ![]() | Re-entry | 10 | Jules-Angelo Bigarnet |
28 | ![]() | 23 | 10 | Chase Ellison |
28 | ![]() | New | 10 | Janus Dissing Rathke |
31 | ![]() | Re-entry | 9 | Liam Aiken |
31 | ![]() | New | 9 | Arthur Chazal |
31 | ![]() | Re-entry | 9 | Nicholas Hoult |
31 | ![]() | 72 | 9 | Joseph McManners |
31 | ![]() | New | 9 | Seung-ho Yu |
36 | ![]() | Re-entry | 8 | Corbin Bleu |
36 | ![]() | New | 8 | Tom Cully |
36 | ![]() | 55 | 8 | Rupert Grint |
36 | ![]() | 41 | 8 | Yuto Nakajima |
40 | ![]() | 34 | 7 | Jordan Garrett |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
40 | ![]() | New | 7 | Michael Horncastle |
40 | ![]() | 55 | 7 | Dylan Patton |
40 | ![]() | New | 7 | Aaron Webber |
44 | ![]() | 31 | 6 | Michael Cera |
44 | ![]() | 18 | 6 | Leon Cooke |
44 | ![]() | 55 | 6 | Rory Culkin |
44 | ![]() | New | 6 | Lil' Chris Hardman |
44 | ![]() | 36 | 6 | Angus T. Jones |
44 | ![]() | 27 | 6 | Connor Paolo |
44 | ![]() | 48 | 6 | Max Pirkis |
44 | ![]() | Re-entry | 6 | Jules Sitruk |
44 | ![]() | New | 6 | Kenta Suga |
53 | ![]() | New | 5 | Clement Chebli |
53 | ![]() | New | 5 | Sirachuch Chienthaworn |
53 | ![]() | 36 | 5 | Ryan Cooley |
53 | ![]() | Re-entry | 5 | Jason Dolley |
53 | ![]() | New | 5 | Teo Gheorghiu |
53 | ![]() | Re-entry | 5 | Noah Gray-Cabey |
53 | ![]() | New | 5 | Nicholas Jonas |
53 | ![]() | New | 5 | Devin Keaton |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
53 | ![]() | Re-entry | 5 | Dhylan Meyer |
53 | ![]() | Re-entry | 5 | Drew Osborne |
53 | ![]() | Re-entry | 5 | Junior Singo |
53 | ![]() | New | 5 | Ryo Tomioka |
53 | ![]() | New | 5 | Jorge Trejo |
53 | ![]() | New | 5 | Matthew Werkmeister |
67 | ![]() | New | 4 | Colin Bates |
67 | ![]() | New | 4 | Randall Bentley |
67 | ![]() | New | 4 | Jean-Luc Bilodeau |
67 | ![]() | New | 4 | Ryan Corr |
67 | ![]() | Re-entry | 4 | Wayne Dalglish |
67 | ![]() | New | 4 | Thomas Doucet |
67 | ![]() | New | 4 | Zac Fox |
67 | ![]() | New | 4 | Quentin Grosset |
67 | ![]() | New | 4 | Sandro Iannotta |
67 | ![]() | 103 | 4 | Dominic Janes |
67 | ![]() | 48 | 4 | Bill Kaulitz |
67 | ![]() | Re-entry | 4 | Erik Knudsen |
67 | ![]() | New | 4 | Dong-ho Lee |
67 | ![]() | New | 4 | Nathan Lopez |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
67 | ![]() | New | 4 | Zach Mills |
67 | ![]() | 63 | 4 | Alex Pettyfer |
67 | ![]() | Re-entry | 4 | Ilroy Plowright |
67 | ![]() | 10 | 4 | Daniel Radcliffe |
67 | ![]() | 115 | 4 | Boo Boo Stewart |
67 | ![]() | Re-entry | 4 | Charlie Trairat |
67 | ![]() | New | 4 | Vincent Valladon |
67 | ![]() | Re-entry | 4 | Matt Weinberg |
67 | ![]() | New | 4 | Maximilian Werner |
67 | ![]() | 18 | 4 | Tyler James Williams |
67 | ![]() | 85 | 4 | Travis Yates |
92 | ![]() | New | 3 | Tiago Felizardo |
92 | ![]() | 85 | 3 | Josh Flitter |
92 | ![]() | New | 3 | Skyler Gisondo |
92 | ![]() | New | 3 | George MacKay |
92 | ![]() | 103 | 3 | Vincent Martella |
92 | ![]() | 72 | 3 | Kyle Massey |
92 | ![]() | New | 3 | Connor Price |
92 | ![]() | 115 | 3 | Zack Shada |
92 | ![]() | New | 3 | Ilya Van Malderghem |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
92 | ![]() | New | 3 | Ludwig Zimmeck |
102 | ![]() | New | 2 | Allen Alvarado |
102 | ![]() | New | 2 | Christian Byers |
102 | ![]() | Re-entry | 2 | Noel Callahan |
102 | ![]() | Re-entry | 2 | Ridge Canipe |
102 | ![]() | New | 2 | Diego Catano |
102 | ![]() | New | 2 | Pierre Derenne |
102 | ![]() | New | 2 | Nathan Gamble |
102 | ![]() | 34 | 2 | Luis Armand Garcia |
102 | ![]() | New | 2 | Troy Gentile |
102 | ![]() | 85 | 2 | Malcolm David Kelley |
102 | ![]() | New | 2 | Titouan Laporte |
102 | ![]() | 55 | 2 | Scotty Leavenworth |
102 | ![]() | New | 2 | Braeden Lemasters |
102 | ![]() | New | 2 | Marcel |
102 | ![]() | New | 2 | Dmitry Martynov |
102 | ![]() | New | 2 | Marcel Nievelstein |
102 | ![]() | New | 2 | Callum Payne |
102 | ![]() | 85 | 2 | K'Sun Ray |
102 | ![]() | Re-entry | 2 | Kane Ritchotte |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
102 | ![]() | New | 2 | Elliott Tittensor |
122 | ![]() | 41 | 1 | Spencer Achtymichuk |
122 | ![]() | New | 1 | Adriano |
122 | ![]() | New | 1 | Bobby Bentham |
122 | ![]() | 85 | 1 | Alex Black |
122 | ![]() | 27 | 1 | Adam Butcher |
122 | ![]() | New | 1 | Jesse Camacho |
122 | ![]() | New | 1 | Miles Chandler |
122 | ![]() | New | 1 | Tylor Chase |
122 | ![]() | Re-entry | 1 | Jake Cherry |
122 | ![]() | New | 1 | Bobby Coleman |
122 | ![]() | New | 1 | Ed Day |
122 | ![]() | 115 | 1 | Bobby Edner |
122 | ![]() | Re-entry | 1 | Billy Gilman |
122 | ![]() | Re-entry | 1 | Hunter Gomez |
122 | ![]() | New | 1 | Andrew Hoeft |
122 | ![]() | New | 1 | Raphaël Katz |
122 | ![]() | 16 | 1 | George Maguire |
122 | ![]() | New | 1 | Shaun Malone |
122 | ![]() | Re-entry | 1 | Jean-Baptiste Maunier |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
122 | ![]() | 85 | 1 | Ryan Pinkston |
122 | ![]() | New | 1 | Broa Ako Rasol |
122 | ![]() | New | 1 | Joseph Sanders-Wilde |
122 | ![]() | New | 1 | Maurice Teichert |
122 | ![]() | 46 | 1 | Jake Thomas |
122 | ![]() | Re-entry | 1 | Reece Thompson |
122 | ![]() | New | 1 | Remy Thorne |
122 | ![]() | Re-entry | 1 | Connor Widdows |
122 | ![]() | New | 1 | Zachary Winard |
122 | ![]() | New | 1 | Ryosuke Yamada |
Thanks to everyone who voted, and to those who participated in this year's AFTI Media Boy Poll Committee: Duncan, Chris, Mark, Mediajock, and Zabladowski.