

Poll Stats, "What If", Fun Facts, and Trivia
Many thanks to Mediajock for all his hard work putting this very interesting information together!
Folks,
Looks like another poll season has come and gone - and this one was indeed an exciting one from this side of the ballot box. With the guard changing and a lot of newer idols coming to prominence, there also came a lot of different ways many actors came out way on top. Such years as this stress the notion that there is never "just one winner" in this poll and that every vote does indeed count.
Let's do like ex-TI David Krumholtz and run the numbers (no "3" in that word...)
There were 70 votes cast for any of the 989 submitted nominees during the 11 days the poll was open. From these:
- 150 different performers received at least one of the 1024 points awarded.
From these:
- 44 received at least one first place vote.
From these:
- There was one clear cut top finisher but, again, all were winners.
Mentions
Here are the Top 15 actors in terms of mentions on ballots - regardless of rank on the ballot:
Mentions | Performer |
---|---|
13 | Cole Sprouse |
11 | Logan Lerman |
10 | Dean Collins |
9 | Conor Donovan |
9 | Carter Jenkins |
8 | Liam Mower |
8 | Darian Weiss |
7 | Alexander Gould |
7 | Josh Hutcherson |
7 | Martin Jobert |
6 | Freddie Highmore |
6 | Mark Indelicato |
6 | Dylan Sprouse |
6 | Erik Per Sullivan |
6 | Devon Werkheiser |
Average ballot score of the Top 20
Perhaps it might be interesting to see how the Top 20 (21 due to ties at #19) fared with each of their voters on average.
* Curiosity: Alessandro Morace is the first ever in poll history (as long as we have tracked this category) to get a perfect 5.
Performer | Average Score |
---|---|
Alessandro Morace | 5.00 |
Cameron Bright | 4.00 |
Declan Galbraith | 4.00 |
Liam Mower | 4.00 |
Thomas Sangster | 3.80 |
Luke Benward | 3.75 |
Cole Sprouse | 3.62 |
Martin Jobert | 3.57 |
Logan Lerman | 3.55 |
Josh Hutcherson | 3.43 |
Freddie Highmore | 3.33 |
Dylan Sprouse | 3.33 |
Devon Werkheiser | 3.33 |
Dean Collins | 3.30 |
Cody Linley | 3.00 |
Darian Weiss | 3.00 |
Conor Donovan | 2.89 |
Alexander Gould | 2.86 |
Mark Indelicato | 2.67 |
Erik Per Sullivan | 2.67 |
Carter Jenkins | 2.56 |
Dropping 5th place
As is usually the case, dropping the 5th place vote leads to no change in rank:
Performer | Points |
---|---|
Cole Sprouse | 46 |
Logan Lerman | 36 |
Dean Collins | 32 |
Liam Mower | 31 |
Conor Donovan | 25 |
Martin Jobert | 25 |
Josh Hutcherson | 24 |
Darian Weiss | 24 |
Carter Jenkins | 21 |
Alexander Gould | 20 |
Dropping 4th place
Dropping 4th place flip-flops a few and lets the Top 10 sing a song of Sangster:
Performer | Points |
---|---|
Cole Sprouse | 42 |
Logan Lerman | 34 |
Liam Mower | 31 |
Dean Collins | 28 |
Martin Jobert | 23 |
Josh Hutcherson | 22 |
Conor Donovan | 21 |
Declan Galbraith | 19 |
Thomas Sangster | 19 |
Dylan Sprouse | 19 |
Most 1st place votes
If everyone just had to pick their favorite, here is how everyone wouldrank:
Votes | Performers |
---|---|
7 | Liam Mower |
6 | Logan Lerman |
4 | Cole Sprouse |
3 | Declan Galbraith, Alessandro Morace |
2 | Jimmy Bennett, Cayden Boyd, Dean Collins, Shane Haboucha, Martin Jobert, Janus Dissing Rathke, Nick Romeo Reimann, Devon Werkheiser |
1 | Luke Benward, Jules-Angelo Bigarnet, Cameron Bright, Arthur Chazal, Clement Chebli, Sirachuch Chienthaworn, Ryan Cooley, Jason Dolley, Conor Donovan, Jordan Garrett, Teo Gheorghiu, Nicholas Hoult, Mark Indelicato, Carter Jenkins, Nicholas Jonas, Angus T. Jones, Titouan Laporte, Cody Linley, Dhylan Meyer, Yuto Nakajima, Thomas Sangster, Jean Senéjoux, Junior Singo, Dylan Sprouse, Jeremy Sumpter, Ryo Tomioka, Jorge Trejo, Aaron Webber, Darian Weiss, Matthew Werkmeister, Seung-ho Yu |
Going to show that first place alone doesn't always seal the deal - a lot of people liking you a little can always overcome.
Most 2nd place votes
Votes | Performers |
---|---|
4 | Josh Hutcherson, Cole Sprouse |
3 | Dean Collins, Freddie Highmore |
Most 3rd place votes
Votes | Performers |
---|---|
4 | Conor Donovan |
3 | Martin Jobert |
Most 4th place votes
Votes | Performers |
---|---|
4 | Darian Weiss |
3 | Alexander Gould, Carter Jenkins |
Most 5th place votes
Votes | Performers |
---|---|
3 | Logan Lerman |
Biggest jump from 2005
2006 | 2005 | Spread | Performer |
---|---|---|---|
7 | 72 | 65 | Darian Weiss |
7 | 55 | 48 | Josh Hutcherson |
67 | 115 | 48 | Boo Boo Stewart |
16 | 63 | 47 | Cameron Bright |
19 | 63 | 44 | Luke Benward |
31 | 72 | 41 | Joseph McManners |
67 | 103 | 36 | Dominic Janes |
10 | 41 | 31 | Alexander Gould |
3 | 31 | 28 | Dean Collins |
92 | 115 | 23 | Zack Shada |
Biggest slide from 2005
2006 | 2005 | Spread | Performer |
---|---|---|---|
122 | 16 | -106 | George Maguire |
122 | 27 | -95 | Adam Butcher |
122 | 41 | -81 | Spencer Achtymichuk |
122 | 46 | -76 | Jake Thomas |
102 | 34 | -68 | Luis Armand Garcia |
67 | 10 | -57 | Daniel Radcliffe |
67 | 18 | -49 | Tyler James Williams |
102 | 55 | -47 | Scotty Leavenworth |
122 | 85 | -37 | Alex Black |
122 | 85 | -37 | Ryan Pinkston |
* Curiosity: While fellow Billy-in-dancing Liam Mower finished in the Top 10, George slid. Most likely due to his earlier exit.
Tightest stickers since 2005
The performers that moved the least since last year:
2006 | 2005 | Spread | Performer |
---|---|---|---|
1 | 2 | 1 | Cole Sprouse |
10 | 8 | -2 | Dylan Sprouse |
2 | 5 | 3 | Logan Lerman |
9 | 6 | -3 | Carter Jenkins |
10 | 13 | 3 | Devon Werkheiser |
Highest finish with no 1st place votes:
Josh Hutcherson (7th place, 24 points, 7 mentions)
* Curiosity: If memory serves correctly, Josh is the first Top 10 finisher ever to get into the Top 10 without a single first place vote.
Lowest finish with a first place vote:
Note that for this statistic, only ballots with five names have been included.
Clement Chebli (53rd place, 5 points, 1 mention)
Sirachuch Chienthaworn (53rd place, 5 points, 1 mention)
Ryan Cooley (53rd place, 5 points, 1 mention)
Jason Dolley (53rd place, 5 points, 1 mention)
Teo Gheorghiu (53rd place, 5 points, 1 mention)
Nicholas Jonas (53rd place, 5 points, 1 mention)
Dhylan Meyer (53rd place, 5 points, 1 mention)
Junior Singo (53rd place, 5 points, 1 mention)
Ryo Tomioka (53rd place, 5 points, 1 mention)
Jorge Trejo (53rd place, 5 points, 1 mention)
Matthew Werkmeister (53rd place, 5 points, 1 mention)
Best New Artists
Here are the Top 10 first time entrants to the poll with overall rank:
Rank | Performer |
---|---|
5 | Conor Donovan |
6 | Martin Jobert |
16 | Mark Indelicato |
19 | Cody Linley |
19 | Alessandro Morace |
22 | Jean Senéjoux |
26 | Nick Romeo Reimann |
28 | Janus Dissing Rathke |
31 | Arthur Chazal |
31 | Seung-ho Yu |
* Curiosity: There were as many new entries as others, thus indicating a diverse, emerging new palate of talent.
Jumpers | 22 |
Sliders | 32 |
New entries | 71 |
Re-entries | 25 |
Poll Skew:
Percentage of total points awarded that went to the Top 10:
36.43% = over 1/3
Percentage of actors that got just one vote:
58.00% = over 1/2
Other numbers of interest:
Average age of the Top 10:
13.93 (nearly 14)
Number of people in the Top 10:
14
Age of the winner:
14
Difference in points between 1st and 3rd place:
14
Number of days from poll opening to results announcement:
14
Number of "points" in former U.S. President Woodrow Wilson's main legislative agenda:
14
What is {[(33 + 6 - 10) * 2 ] - 2} / 2 * 0.5 ? (need a calculator?)
Mediajock