
Results
2007 brought a good turnout and some very interesting results for this year's Media Boy Poll. There was a near-record number of nominees receiving at least one vote, and one of the tightest finishes for the top spots we've ever had. For the first time ever, the top 3 spots all went to non-U.S. performers. Voters were eager to choose new faces, as 5 of our top 10 finishers are newcomers to the poll this year. The ballot count is about the same as in the past few years, with 100 ballots included in this year's total. And now...the top 10!


Slade Pearce
He's been acting since he was 7, and now at age 12 he's getting a look at the prime-time spotlight, with a major role in the network series "October Road." Texas-born Slade is one of 5 newcomers to make the top 10 in the Media Boy Poll.


Miles Heizer
13 year old Miles has performed well as a guest star in numerous TV dramas since 2005. This year he broke into the poll with a recurring role on the long-running successful series "ER."


Josh Hutcherson
Josh is the highest- ranked 2006 finisher to make this year's top 10. Critics and ticket-buyers loved "Bridge to Terabithia", then he headlined the ads for "Firehouse Dog." Now 15, he still lives in his hometown of Union, Kentucky.


Jimmy Bennett
The youngest in our top 10, 11 year old Jimmy has one of the longest résumés. On the big screen he starred in the major release "Evan Almighty" and guested on TV's "Gilmore Girls." Jimmy has 5 projects on the way for 2008.


Freddie Highmore
After a relatively quiet 2006, Freddie returned to the movies in a big way, starring in the major release "August Rush" and with voice work for another big movie, "The Golden Compass." This is 15 year old Freddie's 4th consecutive top 10 finish!


Nat Wolff
Is it fiction or real life? It's getting hard to tell for 13 year old Nat, who leads Nickelodeon TV's "Naked Brothers Band" with younger brother Alex. His singing and writing abilities brought us a well made CD this fall.


Alexander Gould
He's one of the most grounded characters in an increasingly bizarre family, in Showtime's critically acclaimed "Weeds." 13 year old Alexander has been acting since he was 4! He's the highest ranked repeater from last year's top 10.


Max Baldry
Here's proof that your vote counts: one ballot made the difference in deciding this year's top 3. Max was a hit on the big screen (Mr. Bean's Holiday) and TV (HBO's "Rome"). Max, 11, was born in London and has lived in Moscow and Warsaw.


Alessandro Morace
The poll gets more international every year. Alessandro's strong performance in "Along the Ridge" has barely been released (retitled "Libero") in the US, but strong support from Europe put him close to the top.


Sean Keenan
Few TV series have told the story of growing up as well as "Lockie Leonard." The show and its star, 13 year old Sean, dominated a lot of voters' conversations all year. Congratulations to our first poll winner from Australia!
Here's the vote count. First you'll see this year's rank, then last year's rank, the point total, and the star. "New" means the performer was not on last year's or 2005's ballot (although he may have been listed in previous years), and "Re-entry" either means the performer was on the ballot but received no votes last year, or was not on last year's ballot but was on 2005's ballot.
Complete Results
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
---|---|---|---|---|
1 | ![]() | New | 47 | Sean Keenan |
2 | ![]() | 19 | 45 | Alessandro Morace |
3 | ![]() | New | 44 | Max Baldry |
4 | ![]() | 10 | 38 | Alexander Gould |
5 | ![]() | New | 36 | Nat Wolff |
6 | ![]() | 10 | 30 | Freddie Highmore |
7 | ![]() | 22 | 29 | Jimmy Bennett |
7 | ![]() | 7 | 29 | Josh Hutcherson |
9 | ![]() | New | 28 | Miles Heizer |
9 | ![]() | New | 28 | Slade Pearce |
11 | ![]() | 1 | 27 | Cole Sprouse |
12 | ![]() | Re-entry | 26 | Alex Etel |
13 | ![]() | New | 23 | Yuri Chinen |
14 | ![]() | 28 | 22 | Chase Ellison |
15 | ![]() | 2 | 21 | Logan Lerman |
16 | ![]() | New | 20 | Nash Aguas |
16 | ![]() | New | 20 | Jackson Bond |
18 | ![]() | New | 16 | Jake T. Austin |
18 | ![]() | Re-entry | 16 | Paul Butcher |
18 | ![]() | 53 | 16 | Jason Dolley |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
18 | ![]() | New | 16 | Mackintosh Muggleton |
22 | ![]() | New | 15 | Léo Legrand |
22 | ![]() | 102 | 15 | K'Sun Ray |
24 | ![]() | 22 | 14 | Cayden Boyd |
24 | ![]() | 102 | 14 | Nathan Gamble |
24 | ![]() | 31 | 14 | Nicholas Hoult |
24 | ![]() | 67 | 14 | Zach Mills |
28 | ![]() | New | 13 | Dominic Scott Kay |
28 | ![]() | New | 13 | Gabe Nevins |
28 | ![]() | New | 13 | Corey Snide |
28 | ![]() | New | 13 | Malcolm Stumpf |
32 | ![]() | 16 | 12 | Mark Indelicato |
32 | ![]() | Re-entry | 12 | Jimmy "Jax" Pinchak |
34 | ![]() | 92 | 11 | Connor Price |
34 | ![]() | 67 | 11 | Daniel Radcliffe |
36 | ![]() | New | 10 | Chip Hormess |
36 | ![]() | 102 | 10 | Braeden Lemasters |
36 | ![]() | New | 10 | Spencer Martin |
36 | ![]() | New | 10 | Aidan Mitchell |
36 | ![]() | New | 10 | Graham Phillips |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
36 | ![]() | 15 | 10 | Thomas Sangster |
36 | ![]() | New | 10 | Alex Wolff |
43 | ![]() | 122 | 9 | Bobby Coleman |
43 | ![]() | 10 | 9 | Declan Galbraith |
43 | ![]() | New | 9 | Keir Gilchrist |
43 | ![]() | 67 | 9 | Dominic Janes |
43 | ![]() | New | 9 | Nathan Kress |
43 | ![]() | 26 | 9 | Nick Romeo Reimann |
43 | ![]() | 122 | 9 | Ryosuke Yamada |
50 | ![]() | New | 8 | Jansen Panettiere |
50 | ![]() | New | 8 | Daryl Sabara |
50 | ![]() | 10 | 8 | Dylan Sprouse |
50 | ![]() | 67 | 8 | Tyler James Williams |
54 | ![]() | 36 | 7 | Tom Cully |
54 | ![]() | 102 | 7 | Luis Armand Garcia |
54 | ![]() | New | 7 | Devon Gearhart |
54 | ![]() | 53 | 7 | Noah Gray-Cabey |
54 | ![]() | New | 7 | Aaron Johnson |
54 | ![]() | 44 | 7 | Angus T. Jones |
54 | ![]() | New | 7 | Marc Musso |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
54 | ![]() | 102 | 7 | Elliott Tittensor |
54 | ![]() | 10 | 7 | Devon Werkheiser |
63 | ![]() | New | 6 | Mhyco Aquino |
63 | ![]() | New | 6 | David Birgé-Cotte |
63 | ![]() | New | 6 | Burkely Duffield |
63 | ![]() | New | 6 | Soren Fulton |
63 | ![]() | New | 6 | Masam Holden |
63 | ![]() | 19 | 6 | Cody Linley |
63 | ![]() | 36 | 6 | Yuto Nakajima |
63 | ![]() | New | 6 | Kodi Smit-McPhee |
63 | ![]() | 7 | 6 | Darian Weiss |
72 | ![]() | 122 | 5 | Spencer Achtymichuk |
72 | ![]() | New | 5 | Basty Alcances |
72 | ![]() | 67 | 5 | Colin Bates |
72 | ![]() | New | 5 | Josh Blaylock |
72 | ![]() | 16 | 5 | Cameron Bright |
72 | ![]() | New | 5 | Leagh Conwell |
72 | ![]() | New | 5 | Ben Davies |
72 | ![]() | New | 5 | Greyson Fletcher |
72 | ![]() | 40 | 5 | Jordan Garrett |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
72 | ![]() | New | 5 | Nathaniel Gleed |
72 | ![]() | New | 5 | Mitch Hewer |
72 | ![]() | New | 5 | Rhys Kosakowski |
72 | ![]() | New | 5 | Alexander Ludwig |
72 | ![]() | Re-entry | 5 | Frankie Ryan Manriquez |
72 | ![]() | 92 | 5 | Vincent Martella |
72 | ![]() | New | 5 | Bill Milner |
72 | ![]() | New | 5 | Ryutaro Morimoto |
72 | ![]() | New | 5 | Jorik Prins |
72 | ![]() | New | 5 | Ed Sanders |
72 | ![]() | Re-entry | 5 | Ryan Sheckler |
72 | ![]() | New | 5 | Kane Sheckler |
72 | ![]() | New | 5 | Mikkel Bratt Silset |
72 | ![]() | New | 5 | Severin Sonntag |
72 | ![]() | 27 | 5 | Jeremy Sumpter |
72 | ![]() | New | 5 | Ben Walker |
72 | ![]() | New | 5 | Raefn Webber |
72 | ![]() | 53 | 5 | Matthew Werkmeister |
99 | ![]() | 102 | 4 | Allen Alvarado |
99 | ![]() | New | 4 | Joe Amato |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
99 | ![]() | New | 4 | Ali Danish Bakhty Ari |
99 | ![]() | New | 4 | Carl John Barrameda |
99 | ![]() | New | 4 | Daniel Chalfa |
99 | ![]() | 3 | 4 | Dean Collins |
99 | ![]() | New | 4 | Louis Corbett |
99 | ![]() | New | 4 | Julien Crampon |
99 | ![]() | New | 4 | Lochlan Denholm |
99 | ![]() | New | 4 | Creagen Dow |
99 | ![]() | 92 | 4 | Josh Flitter |
99 | ![]() | 92 | 4 | Skyler Gisondo |
99 | ![]() | 53 | 4 | Nick Jonas |
99 | ![]() | New | 4 | Jacob Kogan |
99 | ![]() | New | 4 | Yaniss Lespert |
99 | ![]() | New | 4 | Josh Madine |
99 | ![]() | New | 4 | Jiro Manio |
99 | ![]() | New | 4 | Cameron Monaghan |
99 | ![]() | New | 4 | Miguel Perez |
99 | ![]() | New | 4 | Ty Thomas Reed |
99 | ![]() | New | 4 | Kyle Sanders |
99 | ![]() | 122 | 4 | Maurice Teichert |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
99 | ![]() | 122 | 4 | Jake Thomas |
99 | ![]() | New | 4 | Thomas Turgoose |
99 | ![]() | 67 | 4 | Travis Yates |
99 | ![]() | 31 | 4 | Seung-ho Yu |
125 | ![]() | 31 | 3 | Liam Aiken |
125 | ![]() | New | 3 | Reed Alexander |
125 | ![]() | New | 3 | John Bell |
125 | ![]() | New | 3 | Paul Blaise |
125 | ![]() | New | 3 | Seamus Davey-Fitzpatrick |
125 | ![]() | New | 3 | Cesar Flores |
125 | ![]() | Re-entry | 3 | David Henrie |
125 | ![]() | 9 | 3 | Carter Jenkins |
125 | ![]() | New | 3 | Michel Joelsas |
125 | ![]() | New | 3 | Matthew Knight |
125 | ![]() | New | 3 | Nathan Lazarus |
125 | ![]() | New | 3 | William Miller |
125 | ![]() | New | 3 | Ben Philipp |
125 | ![]() | New | 3 | Will Poulter |
125 | ![]() | New | 3 | Austin Rogers |
125 | ![]() | 92 | 3 | Zack Shada |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
125 | ![]() | New | 3 | Manuel Steitz |
125 | ![]() | 67 | 3 | Vincent Valladon |
125 | ![]() | New | 3 | Christian Vandal |
125 | ![]() | New | 3 | Jack Weber |
125 | ![]() | New | 3 | Hikaru Yaotome |
146 | ![]() | New | 2 | Sterling Beaumon |
146 | ![]() | New | 2 | Max Burkholder |
146 | ![]() | 102 | 2 | Christian Byers |
146 | ![]() | 122 | 2 | Tylor Chase |
146 | ![]() | New | 2 | Tom Cole |
146 | ![]() | New | 2 | Liam Connery |
146 | ![]() | New | 2 | Will Denton |
146 | ![]() | New | 2 | Ryan Drescher |
146 | ![]() | New | 2 | Jordan Fry |
146 | ![]() | New | 2 | Trevor Gagnon |
146 | ![]() | New | 2 | Joseph Jonas |
146 | ![]() | Re-entry | 2 | Tyler Patrick Jones |
146 | ![]() | New | 2 | Ahmad Khan Mahmidzada |
146 | ![]() | New | 2 | Graham Patrick Martin |
146 | ![]() | 92 | 2 | Kyle Massey |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
146 | ![]() | New | 2 | Adriaan Van Maurik |
146 | ![]() | New | 2 | Corey McKernan |
146 | ![]() | New | 2 | Keito Okamoto |
146 | ![]() | 44 | 2 | Connor Paolo |
146 | ![]() | New | 2 | Nacho Perez |
146 | ![]() | New | 2 | Bobby Preston |
146 | ![]() | New | 2 | Tanner Richie |
146 | ![]() | New | 2 | Tequan Richmond |
146 | ![]() | New | 2 | Nicolas Salgado |
146 | ![]() | New | 2 | Shane Ryan Savage |
146 | ![]() | New | 2 | Shane Sheckler |
146 | ![]() | New | 2 | Charlie Stewart |
146 | ![]() | 122 | 2 | Remy Thorne |
146 | ![]() | 67 | 2 | Charlie Trairat |
146 | ![]() | New | 2 | Luke Ward-Wilkinson |
146 | ![]() | New | 2 | Cainan Wiebe |
146 | ![]() | New | 2 | Layton Williams |
146 | ![]() | New | 2 | Austin Williams |
146 | ![]() | New | 2 | Bo-tao(Tony) Xiang |
180 | ![]() | New | 1 | Alex Anton |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
180 | ![]() | 36 | 1 | Corbin Bleu |
180 | ![]() | 102 | 1 | Ridge Canipe |
180 | ![]() | New | 1 | Renzo Carbonel |
180 | ![]() | Re-entry | 1 | Andrew Chalmers |
180 | ![]() | New | 1 | Giovani Cimmino |
180 | ![]() | New | 1 | Maxwell Perry Cotton |
180 | ![]() | New | 1 | Dave Dekker |
180 | ![]() | New | 1 | Danny Delaney |
180 | ![]() | New | 1 | Zekeria Ebrahimi |
180 | ![]() | Re-entry | 1 | Harry Eden |
180 | ![]() | New | 1 | Colin Ford |
180 | ![]() | New | 1 | James Fraser |
180 | ![]() | New | 1 | Christopher Gerse |
180 | ![]() | 53 | 1 | Teo Gheorghiu |
180 | ![]() | New | 1 | Calvin Goldspink |
180 | ![]() | New | 1 | Floris Heyne |
180 | ![]() | New | 1 | Nicholas Hockaday |
180 | ![]() | New | 1 | Mitch Holleman |
180 | ![]() | New | 1 | Elliot Lawless |
180 | ![]() | New | 1 | Sam Leggett |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
180 | ![]() | New | 1 | Matthew Lewis |
180 | ![]() | Re-entry | 1 | Christopher Massey |
180 | ![]() | 122 | 1 | Jean-Baptiste Maunier |
180 | ![]() | New | 1 | Alex Neuberger |
180 | ![]() | New | 1 | Chris O'Neil |
180 | ![]() | Re-entry | 1 | Tyler Garcia Posey |
180 | ![]() | New | 1 | Matt Prokop |
180 | ![]() | New | 1 | Rebel Rodriguez |
180 | ![]() | New | 1 | Nicholas Roget-King |
180 | ![]() | New | 1 | Charlie Rowe |
180 | ![]() | New | 1 | Ee-jae Sin |
180 | ![]() | New | 1 | Harry Stott |
180 | ![]() | 44 | 1 | Kenta Suga |
180 | ![]() | New | 1 | Clem Tibber |
Thanks to everyone who voted, and to those who participated in this year's AFTI Media Boy Poll Committee: Duncan, Chris, Mark, Mediajock, and Zabladowski.