
Results
Although our vote total was somewhat lower than most years, AFTI Media Boy Poll voters once again chose a large field of talented performers. There was consistency as we saw 4 former top 10 winners returning to the winner's circle. There was room for improvement as all 8 returning stars scored the same or better rank than their last appearance. And there was room for brand new faces, as our poll saw two huge debuts in the top 10, and a total of 80 debuting stars out of our 161 choices. And now...the top 10!


Braeden Lemasters
Braeden scored 5 major prime time network guest roles in 2008, including top shows "Cold Case," "Law and Order: SVU" and "Ghost Whisperer." We’ll see more of him in 2009 with 3 movie roles on the way.


Luke Benward
After taking 2007 off, Luke shot back into the results this year with the comedy adventure "Minutemen." The movie was a ratings winner with Disney Channel and Luke was a poll winner with his first top 10 victory.


Jake T. Austin
Jake debuted in the top 20 last year and now reaches the top 10 with his growing fan base from "Wizards of Waverly Place." With the success of "Hotel for Dogs" as 2009 begins, we’re sure he’ll do well in the next poll too.


Nathan Gamble
For Nathan’s 3rd year in the poll, he had a piece of the action in two of 2008’s biggest movie hits: "The Dark Knight" and "Marley & Me." We also saw our youngest top 10 finisher in two big TV shows, "House MD" and “Ghost Whisperer."


Freddie Highmore
How can you top Freddie’s movie career with so many starring roles? How about two starring roles, playing twins in "The Spiderwick Chronicles." How about five years in a row in the AFTI top 10, the longest current winning streak!


Kåre Hedebrant
Kåre’s brooding performance helped lead Sweden’s "Let the Right One In" to huge success with critics and audiences. Whatever the future holds for Kåre, he’ll long be remembered for this vampire classic.


Jimmy Bennett
This is Jimmy’s third year in the top 10, 5th year as an AFTI finalist, and for 2008 it’s his highest ranking yet. After two major films in 2008, we look forward to one of his biggest roles yet, in the new Star Trek movie on the way.


Nat Wolff
The Naked Brothers Band grew from a quirky TV movie to a quirky TV series, and now they have become a real life story too. Nat Wolff led the rockers through a multi city tour with his singing and songwriting talent.


Chase Ellison
Chase has been voted into the AFTI poll for 4 years in a row, but this is his first trip to the top 10. He’s been busy in movies like "Towelhead" and "Fireflies in the Garden," and in 2009 he’ll have a big role in "The Tooth Fairy."


Cole Sprouse
Some of our AFTI poll winners weren’t even born when Cole first showed up 12 years ago. Since then, he’s topped the poll once and finished in the top 10 three times. The Suite Life’s move to the high seas has been good.


Emile Berling
International voters have often put favorites in AFTI’s top 10, and this year for the first time our number 1 goes to a non-English speaker. Emile’s powerful, dramatic performance impressed our French voters in great numbers. Congratulations Emile for a stunning and overwhelming victory!
Here's the vote count. First you'll see this year's rank, then last year's rank, the point total, and the star. "New" means the performer was not on last year's or 2006's ballot (although he may have been listed in previous years), and "Re-entry" either means the performer was on the ballot but received no votes last year, or was not on last year's ballot but was on 2006's ballot.
Complete Results
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
---|---|---|---|---|
1 | ![]() | New | 47 | Emile Berling |
2 | ![]() | 11 | 33 | Cole Sprouse |
3 | ![]() | 14 | 29 | Chase Ellison |
4 | ![]() | 5 | 28 | Nat Wolff |
5 | ![]() | 7 | 27 | Jimmy Bennett |
6 | ![]() | New | 26 | Kåre Hedebrant |
6 | ![]() | 6 | 26 | Freddie Highmore |
8 | ![]() | 24 | 24 | Nathan Gamble |
9 | ![]() | 18 | 20 | Jake T. Austin |
10 | ![]() | Re-entry | 18 | Luke Benward |
10 | ![]() | 36 | 18 | Braeden Lemasters |
12 | ![]() | New | 17 | Joey Luthman |
12 | ![]() | 50 | 17 | Dylan Sprouse |
14 | ![]() | 72 | 16 | Bill Milner |
15 | ![]() | 24 | 15 | Cayden Boyd |
16 | ![]() | 7 | 14 | Josh Hutcherson |
17 | ![]() | New | 13 | Johann Hillmann |
18 | ![]() | 43 | 12 | Nathan Kress |
18 | ![]() | Re-entry | 12 | Jean Senéjoux |
20 | ![]() | 15 | 11 | Logan Lerman |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
21 | ![]() | 54 | 10 | Devon Gearhart |
21 | ![]() | New | 10 | Tommy Knight |
21 | ![]() | New | 10 | Gonzalo Sánchez Salas |
21 | ![]() | 36 | 10 | Thomas Sangster |
25 | ![]() | New | 9 | Leo Bear Creek |
25 | ![]() | 4 | 9 | Alexander Gould |
25 | ![]() | 28 | 9 | Dominic Scott Kay |
25 | ![]() | New | 9 | Joel Slater |
29 | ![]() | New | 8 | Fabian Haldig |
29 | ![]() | New | 8 | Kiril Kulish |
29 | ![]() | 125 | 8 | Will Poulter |
29 | ![]() | New | 8 | George Sampson |
33 | ![]() | Re-entry | 7 | Jean-Luc Bilodeau |
33 | ![]() | New | 7 | Asa Butterfield |
33 | ![]() | 32 | 7 | Mark Indelicato |
33 | ![]() | Re-entry | 7 | Martin Jobert |
33 | ![]() | Re-entry | 7 | Alex Pettyfer |
38 | ![]() | New | 6 | Eddie Alderson |
38 | ![]() | New | 6 | Preston Bailey |
38 | ![]() | New | 6 | David Dorfman |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
38 | ![]() | 36 | 6 | Chip Hormess |
38 | ![]() | New | 6 | Robbie Kay |
38 | ![]() | 22 | 6 | Léo Legrand |
38 | ![]() | 22 | 6 | K'Sun Ray |
45 | ![]() | 16 | 5 | Nash Aguas |
45 | ![]() | New | 5 | Moises Arias |
45 | ![]() | 43 | 5 | Bobby Coleman |
45 | ![]() | 63 | 5 | Soren Fulton |
45 | ![]() | 54 | 5 | Noah Gray-Cabey |
45 | ![]() | New | 5 | Zane Huett |
45 | ![]() | 43 | 5 | Dominic Janes |
45 | ![]() | New | 5 | Robert Madge |
45 | ![]() | New | 5 | Damian McGinty |
45 | ![]() | 72 | 5 | Ryutaro Morimoto |
45 | ![]() | 9 | 5 | Slade Pearce |
45 | ![]() | 146 | 5 | Tanner Richie |
45 | ![]() | 28 | 5 | Corey Snide |
45 | ![]() | 125 | 5 | Vincent Valladon |
45 | ![]() | 72 | 5 | Matthew Werkmeister |
45 | ![]() | 146 | 5 | Austin Williams |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
45 | ![]() | 36 | 5 | Alex Wolff |
45 | ![]() | 43 | 5 | Ryosuke Yamada |
63 | ![]() | 72 | 4 | Basty Alcances |
63 | ![]() | New | 4 | Anton Balekdjian |
63 | ![]() | 18 | 4 | Paul Butcher |
63 | ![]() | New | 4 | Chandler Canterbury |
63 | ![]() | New | 4 | Julian De La Celle |
63 | ![]() | 18 | 4 | Jason Dolley |
63 | ![]() | 99 | 4 | Skyler Gisondo |
63 | ![]() | New | 4 | Mick Hazen |
63 | ![]() | 9 | 4 | Miles Heizer |
63 | ![]() | 125 | 4 | Carter Jenkins |
63 | ![]() | 99 | 4 | Nick Jonas |
63 | ![]() | New | 4 | Thiago Da Silva Mariz |
63 | ![]() | 36 | 4 | Aidan Mitchell |
63 | ![]() | New | 4 | Octavio Ocaña |
63 | ![]() | New | 4 | Chin-Yu Pang |
63 | ![]() | 146 | 4 | Connor Paolo |
63 | ![]() | New | 4 | Ross Perrelli |
63 | ![]() | New | 4 | Tanner Pflueger |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
63 | ![]() | 36 | 4 | Graham Phillips |
63 | ![]() | 72 | 4 | Ed Sanders |
63 | ![]() | New | 4 | Jack Scanlon |
63 | ![]() | New | 4 | Jason Spevack |
63 | ![]() | New | 4 | Junio Valverde |
63 | ![]() | New | 4 | Jonathan Williams |
87 | ![]() | New | 3 | Léo Bardinet |
87 | ![]() | 99 | 3 | Carl John Barrameda |
87 | ![]() | 180 | 3 | Ridge Canipe |
87 | ![]() | New | 3 | Alan Chávez |
87 | ![]() | 99 | 3 | Daniel Chalfa |
87 | ![]() | New | 3 | Marc Cortes |
87 | ![]() | 54 | 3 | Tom Cully |
87 | ![]() | Re-entry | 3 | Thomas Doucet |
87 | ![]() | Re-entry | 3 | Shane Haboucha |
87 | ![]() | 125 | 3 | Michel Joelsas |
87 | ![]() | New | 3 | Brandon Killham |
87 | ![]() | 72 | 3 | Rhys Kosakowski |
87 | ![]() | 125 | 3 | Nathan Lazarus |
87 | ![]() | Re-entry | 3 | Scotty Leavenworth |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
87 | ![]() | New | 3 | Zack Lockett |
87 | ![]() | 24 | 3 | Zach Mills |
87 | ![]() | 125 | 3 | Zack Shada |
87 | ![]() | New | 3 | Troye Sivan |
87 | ![]() | New | 3 | Trent Sullivan |
87 | ![]() | New | 3 | Charlie Tahan |
87 | ![]() | 146 | 3 | Luke Ward-Wilkinson |
87 | ![]() | 125 | 3 | Jack Weber |
109 | ![]() | New | 2 | Yonathan Alster |
109 | ![]() | New | 2 | Asher Axe |
109 | ![]() | 63 | 2 | David Birgé-Cotte |
109 | ![]() | New | 2 | Spencer Breslin |
109 | ![]() | New | 2 | Al Calderon |
109 | ![]() | New | 2 | Field Cate |
109 | ![]() | New | 2 | Ryan Conway |
109 | ![]() | 146 | 2 | Trevor Gagnon |
109 | ![]() | New | 2 | Laurence Jeffcoate |
109 | ![]() | New | 2 | Inowaki Kai |
109 | ![]() | Re-entry | 2 | Raphaël Katz |
109 | ![]() | New | 2 | Skandar Keynes |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
109 | ![]() | New | 2 | David Kross |
109 | ![]() | New | 2 | Thomas Law |
109 | ![]() | New | 2 | Carmen LoPorto |
109 | ![]() | New | 2 | Eli Machover |
109 | ![]() | New | 2 | Ryan Malgarini |
109 | ![]() | 99 | 2 | Jiro Manio |
109 | ![]() | New | 2 | Thomas Millet |
109 | ![]() | New | 2 | Miguel Pérez |
109 | ![]() | New | 2 | Jérémie Quaegebeur |
109 | ![]() | New | 2 | Conner Rayburn |
109 | ![]() | 146 | 2 | Tequan Richmond |
109 | ![]() | New | 2 | Lucas Till |
109 | ![]() | New | 2 | Damian Ul |
109 | ![]() | New | 2 | Bergþór Þorvaldsson |
135 | ![]() | New | 1 | Beans Balawi |
135 | ![]() | 72 | 1 | Cameron Bright |
135 | ![]() | New | 1 | Austin Robert Butler |
135 | ![]() | 146 | 1 | Christian Byers |
135 | ![]() | New | 1 | Jordan Chemama |
135 | ![]() | New | 1 | Lewis Cope |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
135 | ![]() | New | 1 | Oliver Davis |
135 | ![]() | New | 1 | Dave Dekker |
135 | ![]() | New | 1 | Tyger Drew-Honey |
135 | ![]() | New | 1 | Élie Dupuis |
135 | ![]() | 43 | 1 | Declan Galbraith |
135 | ![]() | New | 1 | Aidan Gould |
135 | ![]() | New | 1 | Nate Hartley |
135 | ![]() | New | 1 | Eddie Heffernan |
135 | ![]() | New | 1 | Simon Iteanu |
135 | ![]() | New | 1 | Hampus Johansson |
135 | ![]() | 54 | 1 | Aaron Johnson |
135 | ![]() | Re-entry | 1 | Nathan Lopez |
135 | ![]() | New | 1 | Tanner Maguire |
135 | ![]() | 146 | 1 | Graham Patrick Martin |
135 | ![]() | New | 1 | Ross McCormack |
135 | ![]() | New | 1 | Emil Reinke |
135 | ![]() | New | 1 | Patrik Rydmark |
135 | ![]() | New | 1 | Brandon Soo Hoo |
135 | ![]() | 180 | 1 | Harry Stott |
135 | ![]() | 50 | 1 | Tyler James Williams |
Thanks to everyone who voted, and to those who participated in this year's AFTI Media Boy Poll Committee: Duncan, Chris, Mark, Mediajock, and Zabladowski.