
Results
2009 was a big year for new talent, as our Top Ten saw 3 totally new faces and 1 re-entry who didn't receive votes in 2008. And the trend continues through the poll, as over half the names in the top 30 weren't seen in last year's votes. The winner is a popular choice, with the most points racked up since Freddie Highmore's runaway victory in 2005!


Alexander Gould
Alexander's character got a little edgier in "Weeds" this year, and our voters strongly approved. In his 6th poll appearance out of 7 years, Alexander returns for the 3rd time in the Top Ten.


Chase Ellison
We didn't see very much of Chase in 2009, but our voters clearly liked the DVD premiere of "Towelhead." And it wouldn't be surprising to see Chase voters lined up as these ballots are counted for the premiere of "Tooth Fairy."


Justin Bieber
Justin's singing career has skyrocketed from his early YouTube videos to a #1 single, screaming fans, and TV appearances. It's the kind of teen-idol excitement that we love to see and vote for.


Cole Sprouse
The astonishing career of Cole Sprouse continues with his 4th finish in the poll's top ranks - on the 12th anniversary of his first appearance in the poll! It's still very much a Suite Life for this Top Ten teen.


Victor Carles
France has produced several international heroes, and Victor Carles is this year's biggest European star. Victor was part of a winning cast in his first film, "Le Petit Nicolas." At 11, he's the youngest actor in the Top Ten.


Nash Aguas
Nash Aguas has had a large contingent of fans in the Philippines since he won the Star Circle Kid Quest in 2004 at age 6. Now he's a 5 year veteran of a weekly TV show and the star of 10 movies on IMDb.


Kodi Smit-McPhee
Kodi had one of the most dramatic film roles of the year in "The Road," as a boy wandering a ruined Earth with his father, struggling to survive. Next he'll be starring in the remake of "Let the Right One In."


Nathan Gamble
Nathan is equally at home as a TV drama guest star, a sitcom regular, and a major motion picture character. In 2009 he did all of the above and continues a 4 year climb in the poll. From 102 to 24 to 8, this is his best rank yet.


Max Records
It's great to see a new star burst into the top 3 in the poll, and this year Max achieved greatness with personality and talent. As the star of "Where the Wild Things Are," he captured the spirit of boyhood adventure.


Braeden Lemasters
Braeden's years of guest-star success on TV series have earned him a big fan base and 4 consecutive years climbing the poll. Now a regular in "Men of a Certain Age," Braeden hits the Top Ten for the second time.


Jimmy Bennett
Jimmy is another long- time favorite in the poll. At age 13, he's already an 8 year showbiz veteran, with major roles in "Star Trek," "Orphan," and "Shorts" just in the past year. This is his 4th Top Ten finish. Congratulations to our voters' 2009 favorite!
Here's the vote count. First you'll see this year's rank, then last year's rank, the point total, and the star. "New" means the performer was not on last year's or 2007's ballot (although he may have been listed in previous years), and "Re-entry" either means the performer was on the ballot but received no votes last year, or was not on last year's ballot but was on 2007's ballot.
Complete Results
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
---|---|---|---|---|
1 | ![]() | 5 | 58 | Jimmy Bennett |
2 | ![]() | 10 | 52 | Braeden Lemasters |
3 | ![]() | New | 48 | Max Records |
4 | ![]() | 8 | 41 | Nathan Gamble |
5 | ![]() | Re-entry | 31 | Kodi Smit-McPhee |
6 | ![]() | 45 | 30 | Nash Aguas |
7 | ![]() | New | 29 | Victor Carles |
8 | ![]() | 2 | 25 | Cole Sprouse |
9 | ![]() | New | 24 | Justin Bieber |
10 | ![]() | 3 | 23 | Chase Ellison |
10 | ![]() | 25 | 23 | Alexander Gould |
12 | ![]() | 33 | 21 | Martin Jobert |
13 | ![]() | 63 | 20 | Chandler Canterbury |
14 | ![]() | 9 | 16 | Jake T. Austin |
14 | ![]() | 14 | 16 | Bill Milner |
16 | ![]() | Re-entry | 14 | Yuri Chinen |
16 | ![]() | Re-entry | 14 | Nick Romeo Reimann |
18 | ![]() | 63 | 12 | Basty Alcances |
18 | ![]() | New | 12 | Jacob Hays |
18 | ![]() | 20 | 12 | Logan Lerman |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
18 | ![]() | 12 | 12 | Dylan Sprouse |
22 | ![]() | Re-entry | 11 | Colin Ford |
22 | ![]() | New | 11 | Leonard Proxauf |
22 | ![]() | New | 11 | Uriah Shelton |
25 | ![]() | 21 | 9 | Devon Gearhart |
25 | ![]() | New | 9 | Leo Howard |
25 | ![]() | New | 9 | Taylor Lautner |
28 | ![]() | 33 | 8 | Mark Indelicato |
28 | ![]() | New | 8 | Tom Russell |
30 | ![]() | New | 7 | Leo Bear Creek |
30 | ![]() | New | 7 | Liam James |
30 | ![]() | New | 7 | Yuval Shevach |
30 | ![]() | New | 7 | Bridger Zadina |
34 | ![]() | 29 | 6 | Fabian Halbig |
34 | ![]() | New | 6 | Henry Horn |
34 | ![]() | 16 | 6 | Josh Hutcherson |
34 | ![]() | 25 | 6 | Dominic Scott Kay |
34 | ![]() | New | 6 | Kasey Mottet Klein |
34 | ![]() | Re-entry | 6 | Matthew Knight |
34 | ![]() | New | 6 | Chris Massoglia / Kelly |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
34 | ![]() | 63 | 6 | Tanner Pflueger |
34 | ![]() | 87 | 6 | Troye Sivan |
43 | ![]() | 45 | 5 | Moises Arias |
43 | ![]() | 38 | 5 | Preston Bailey |
43 | ![]() | New | 5 | Igi Boy Flores |
43 | ![]() | 109 | 5 | Trevor Gagnon |
43 | ![]() | New | 5 | Filip Garbacz |
43 | ![]() | New | 5 | Maxime Godart |
43 | ![]() | New | 5 | Alban Hansen |
43 | ![]() | 63 | 5 | Miles Heizer |
43 | ![]() | 21 | 5 | Tommy Knight |
43 | ![]() | New | 5 | Antoine L'Écuyer |
43 | ![]() | New | 5 | Toni Leppe |
43 | ![]() | 109 | 5 | Ryan Malgarini |
43 | ![]() | Re-entry | 5 | Rebel Rodriguez |
43 | ![]() | New | 5 | Nicolas Schinseck |
43 | ![]() | New | 5 | Atticus Shaffer |
43 | ![]() | New | 5 | Charles Vaillant |
43 | ![]() | 45 | 5 | Austin Williams |
60 | ![]() | New | 4 | Benjamin Averty |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
60 | ![]() | 15 | 4 | Cayden Boyd |
60 | ![]() | 87 | 4 | Ridge Canipe |
60 | ![]() | New | 4 | Jake Cherry |
60 | ![]() | 45 | 4 | Bobby Coleman |
60 | ![]() | New | 4 | Spencer Daniels |
60 | ![]() | New | 4 | Alex Ferris |
60 | ![]() | Re-entry | 4 | Keir Gilchrist |
60 | ![]() | New | 4 | Gattlin Griffith |
60 | ![]() | New | 4 | Estoril Hansen |
60 | ![]() | 6 | 4 | Freddie Highmore |
60 | ![]() | 63 | 4 | Nick Jonas |
60 | ![]() | New | 4 | Sungha Jung |
60 | ![]() | New | 4 | Austin Macdonald |
60 | ![]() | New | 4 | Dylan Minnette |
60 | ![]() | New | 4 | Shintaro Morimoto |
60 | ![]() | New | 4 | Samy Seghir |
60 | ![]() | Re-entry | 4 | Kenta Suga |
60 | ![]() | 87 | 4 | Luke Ward-Wilkinson |
79 | ![]() | Re-entry | 3 | Sterling Beaumon |
79 | ![]() | New | 3 | Jonathan Beck |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
79 | ![]() | New | 3 | Guillermo Campra |
79 | ![]() | 135 | 3 | Tyger Drew-Honey |
79 | ![]() | New | 3 | Rafael Haider |
79 | ![]() | 63 | 3 | Mick Hazen |
79 | ![]() | Re-entry | 3 | Angus T. Jones |
79 | ![]() | 18 | 3 | Nathan Kress |
79 | ![]() | New | 3 | Quinn Lord |
79 | ![]() | 12 | 3 | Joey Wagner Luthman |
79 | ![]() | 109 | 3 | Jiro Manio |
79 | ![]() | 45 | 3 | Damian McGinty |
79 | ![]() | New | 3 | Pavel Melenchuk |
79 | ![]() | Re-entry | 3 | William Miller |
79 | ![]() | New | 3 | Jacob Ottensten |
79 | ![]() | 135 | 3 | Tyler James Williams |
79 | ![]() | Re-entry | 3 | Layton Williams |
79 | ![]() | New | 3 | Ryan Wynott |
97 | ![]() | 38 | 2 | Eddie Alderson |
97 | ![]() | 135 | 2 | Cameron Bright |
97 | ![]() | New | 2 | Zach Callison |
97 | ![]() | 63 | 2 | Jason Dolley |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
97 | ![]() | 63 | 2 | Skyler Gisondo |
97 | ![]() | New | 2 | Jonathan Morgan Heit |
97 | ![]() | New | 2 | Gwion Jones |
97 | ![]() | New | 2 | Ryunosuke Kamiki |
97 | ![]() | 87 | 2 | Zack Lockett |
97 | ![]() | Re-entry | 2 | Daryl Sabara |
97 | ![]() | New | 2 | Zachary Williams |
108 | ![]() | Re-entry | 1 | Allen Alvarado |
108 | ![]() | New | 1 | Dylan Everett |
108 | ![]() | New | 1 | Robert Gerdisch |
108 | ![]() | New | 1 | Daichi Harashima |
108 | ![]() | New | 1 | Matous Kratina |
108 | ![]() | 38 | 1 | Léo Legrand |
108 | ![]() | Re-entry | 1 | Alexander Ludwig |
108 | ![]() | New | 1 | Mitchel Musso |
108 | ![]() | 45 | 1 | Slade Pearce |
108 | ![]() | Re-entry | 1 | Jimmy "Jax" Pinchak |
108 | ![]() | New | 1 | Nick Price |
108 | ![]() | 29 | 1 | George Sampson |
108 | ![]() | New | 1 | Kendall Ryan Sanders |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
108 | ![]() | 87 | 1 | Zack Shada |
108 | ![]() | Re-entry | 1 | Manuel Steitz |
108 | ![]() | Re-entry | 1 | Darian Weiss |
Thanks to everyone who voted, and to those who participated in this year's AFTI Media Boy Poll Committee: Duncan, Chris, Mark, Mediajock, and Zabladowski.