
Poll Stats, "What If", Fun Facts, and Trivia
There were 68 votes cast for any of the 702 submitted nominees during the 11 days the poll was open. From these:
- 123 different performers received at least one of the 944 points awarded.
From these:
- 35 received at least one first place vote.
From these:
- There was one clear cut top finisher but, again, all were winners.
Mentions
Here are the Top 15 (16 due to ties at #15) actors in terms of mentions on ballots - regardless of rank on the ballot:
Mentions | Performer |
---|---|
19 | Jimmy Bennett |
15 | Max Records |
13 | Braeden Lemasters |
12 | Nathan Gamble |
9 | Victor Carles |
8 | Alexander Gould |
7 | Jake T. Austin |
7 | Justin Bieber |
7 | Chandler Canterbury |
7 | Chase Ellison |
7 | Kodi Smit-McPhee |
7 | Cole Sprouse |
6 | Nash Aguas |
5 | Liam James |
5 | Martin Jobert |
5 | Bill Milner |
Average ballot score of the Top 20
Perhaps it might be interesting to see how the Top 20 (21 due to ties at #18) fared with each of their voters on average.
Performer | Average Score |
---|---|
Nash Aguas | 5.00 |
Yuri Chinen | 4.67 |
Kodi Smit-McPhee | 4.43 |
Martin Jobert | 4.20 |
Basty Alcances | 4.00 |
Jacob Hays | 4.00 |
Braeden Lemasters | 4.00 |
Logan Lerman | 4.00 |
Cole Sprouse | 3.57 |
Nick Romeo Reimann | 3.50 |
Justin Bieber | 3.43 |
Nathan Gamble | 3.42 |
Chase Ellison | 3.29 |
Victor Carles | 3.22 |
Bill Milner | 3.20 |
Max Records | 3.20 |
Jimmy Bennett | 3.05 |
Dylan Sprouse | 3.00 |
Alexander Gould | 2.88 |
Chandler Canterbury | 2.86 |
Jake T. Austin | 2.29 |
Dropping 5th place
Dropping the 5th place vote leads to Alexander dropping out of the top 10, but the rest of the ranks remain unchanged:
Performer | Points |
---|---|
Jimmy Bennett | 54 |
Braeden Lemasters | 52 |
Max Records | 45 |
Nathan Gamble | 39 |
Kodi Smit-McPhee | 31 |
Nash Aguas | 30 |
Victor Carles | 28 |
Cole Sprouse | 24 |
Justin Bieber | 23 |
Chase Ellison | 23 |
Dropping 4th place
Dropping 4th place flip-flops Justin and Chase:
Performer | Points |
---|---|
Jimmy Bennett | 50 |
Braeden Lemasters | 46 |
Max Records | 41 |
Nathan Gamble | 37 |
Kodi Smit-McPhee | 31 |
Nash Aguas | 30 |
Victor Carles | 26 |
Cole Sprouse | 24 |
Chase Ellison | 23 |
Justin Bieber | 21 |
Most 1st place votes
If everyone just had to pick their favorite, here is how everyone would rank:
Votes | Performers |
---|---|
7 | Braeden Lemasters |
6 | Nash Aguas |
4 | Max Records, Kodi Smit-McPhee |
3 | Jimmy Bennett, Victor Carles, Chase Ellison, Nathan Gamble, Jacob Hays |
2 | Justin Bieber, Chandler Canterbury, Yuri Chinen, Alban Hansen, Martin Jobert, Cole Sprouse |
1 | Colin Ford, Filip Garbacz, Devon Gearhart, Maxime Godart, Alexander Gould, Estoril Hansen, Leo Howard, Josh Hutcherson, Tommy Knight, Antoine L'Écuyer, Toni Leppe, Logan Lerman, Ryan Malgarini, Tanner Pflueger, Leonard Proxauf, Nick Romeo Reimann, Rebel Rodriguez, Nicolas Schinseck, Dylan Sprouse, Austin Williams |
Most 2nd place votes
Votes | Performers |
---|---|
5 | Jimmy Bennett |
4 | Nathan Gamble |
3 | Basty Alcances, Victor Carles, Chase Ellison, Bill Milner, Max Records |
Most 3rd place votes
Votes | Performers |
---|---|
5 | Jimmy Bennett |
3 | Max Records |
Most 4th place votes
Votes | Performers |
---|---|
4 | Jake T. Austin, Alexander Gould |
3 | Chandler Canterbury, Colin Ford, Braeden Lemasters |
Most 5th place votes
Votes | Performers |
---|---|
4 | Jimmy Bennett |
3 | Moises Arias, Liam James, Max Records |
Biggest jump from 2008
2009 | 2008 | Spread | Performer |
---|---|---|---|
43 | 109 | 66 | Trevor Gagnon |
43 | 109 | 66 | Ryan Malgarini |
79 | 135 | 56 | Tyger Drew-Honey |
79 | 135 | 56 | Tyler James Williams |
34 | 87 | 53 | Troye Sivan |
13 | 63 | 50 | Chandler Canterbury |
18 | 63 | 45 | Basty Alcances |
6 | 45 | 39 | Nash Aguas |
97 | 135 | 38 | Cameron Bright |
79 | 109 | 30 | Jiro Manio |
Biggest slide from 2008
2009 | 2008 | Spread | Performer |
---|---|---|---|
108 | 29 | -79 | George Sampson |
108 | 38 | -70 | Léo Legrand |
79 | 12 | -67 | Joey Wagner Luthman |
108 | 45 | -63 | Slade Pearce |
79 | 18 | -61 | Nathan Kress |
97 | 38 | -59 | Eddie Alderson |
60 | 6 | -54 | Freddie Highmore |
60 | 15 | -45 | Cayden Boyd |
79 | 45 | -34 | Damian McGinty |
97 | 63 | -34 | Jason Dolley |
97 | 63 | -34 | Skyler Gisondo |
Tightest stickers since 2008
The performers that moved the least since last year:
2009 | 2008 | Spread | Performer |
---|---|---|---|
14 | 14 | 0 | Bill Milner |
18 | 20 | 2 | Logan Lerman |
43 | 45 | 2 | Moises Arias |
43 | 45 | 2 | Austin Williams |
Highest finish with no 1st place votes:
Jake T. Austin (14th place, 16 points, 7 mentions)
Bill Milner (14th place, 16 points, 5 mentions)
Lowest finish with a first place vote:
Note that for this statistic, only ballots with five names have been included.
Filip Garbacz (43rd place, 5 points, 1 mention)
Maxime Godart (43rd place, 5 points, 1 mention)
Tommy Knight (43rd place, 5 points, 1 mention)
Antoine L'Écuyer (43rd place, 5 points, 1 mention)
Toni Leppe (43rd place, 5 points, 1 mention)
Ryan Malgarini (43rd place, 5 points, 1 mention)
Rebel Rodriguez (43rd place, 5 points, 1 mention)
Nicolas Schinseck (43rd place, 5 points, 1 mention)
Austin Williams (43rd place, 5 points, 1 mention)
Best New Artists
Here are the Top 13 first time entrants to the poll with overall rank:
Rank | Performer |
---|---|
3 | Max Records |
7 | Victor Carles |
9 | Justin Bieber |
18 | Jacob Hays |
22 | Leonard Proxauf |
22 | Uriah Shelton |
25 | Leo Howard |
25 | Taylor Lautner |
28 | Tom Russell |
30 | Leo Bear Creek |
30 | Liam James |
30 | Yuval Shevach |
30 | Bridger Zadina |
* Curiosity: Similar to last year almost half the performers in the results were new entries, thus indicating a continuation of a diverse, emerging new palate of talent.
(Although some of those new entries had previously appeared in the poll more than two years ago)
Jumpers | 24 |
Sliders | 25 |
New entries | 55 |
Re-entries | 18 |
Poll Skew:
Percentage of total points awarded that went to the Top 10:
40.68% = over 1/3
Percentage of actors that got just one vote:
48.78% = over 1/3