Results
2010 continues the trend of new talent, with 4 of the top 10 being new entries. This pattern continues throughout the poll, with nearly two-thirds of the names being new entries. The winner is still a popular choice though, with more mentions than any other nominee. And now...the top 10!
Josh Madine
Josh has been a soloist with Libera since 2006. He is a fan favorite, due to his voice and charming smile! In 2010 he toured in South Korea, Japan, Philippines, England and the US.
Keir Gilchrist
Kier, in his last year before graduating from the poll, played strong character roles on both big and small screens in 2010. He starred in the feature "It's Kind of a Funny Story" and in the third season of Showtime's United States of Tara.
Cole Sprouse
Cole graduates from the AFTI poll this year with one more trip to the top 10 honor roll. In this decade Cole won #1 once, #2 twice, and this is his 5th top 10 finish. Congratulations on a spectacular career as a young actor.
Jimmy Bennett
Jimmy makes his 5th top 10 appearance in the poll this year, on the strength of his weekly TV appearances as a young superhero in No Ordinary Family. He'll be back on the big screen with 3 new movies in production this year.
Justin Bieber
2010 was Justin's year in the teen idol spotlight around the world. He was everywhere on the radio and on TV, and for the second year in a row our voters joined the "Beliebers" to give him another top 10 finish.
Kodi Smit-McPhee
Kodi is proving to be one of the finest young dramatic actors of the decade, following up his remarkable starring role in "The Road" with an equally memorable performance in "Let Me In." This is his second straight #5 finish.
Zachary Gordon
Zachary has a long list of accomplishments, but 2010 was his year to break through with a starring role in "Diary of a Wimpy Kid". He's one of three stars to debut in this year's poll, as we all look forward to "Wimpy Kid: Rodrick Rules."
Jaden Smith
Jaden topped the young actor box office with $359 million in ticket sales around the world for "The Karate Kid." He came close to topping the AFTI poll too in his first appearance, with a close race for the #1 spot.
Nathan Gamble
This is Nathan's 5th consecutive appearance in the AFTI poll and each year he does better than the year before. With a couple of 2010 TV guest appearances and some movies on the way, Nathan clearly continues to be a fan favorite.
Greyson Chance
Before April 2010, he was unknown outside his Oklahoma middle school. Then Greyson became a self-made superstar, growing from millions of YouTube views to a recording contract, a national tour, and he debuts with the number 1 spot in the AFTI poll. Congratulations to this year's winner!
Here's the vote count. First you'll see this year's rank, then last year's rank, the point total, and the star. "New" means the performer was not on last year's or 2008's ballot (although he may have been listed in previous years), and "Re-entry" either means the performer was on the ballot but received no votes last year, or was not on last year's ballot but was on 2008's ballot.
Complete Results
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
---|---|---|---|---|
1 | New | 50 | Greyson Chance | |
2 | 4 | 43 | Nathan Gamble | |
3 | New | 39 | Jaden Smith | |
4 | New | 38 | Zachary Gordon | |
5 | 5 | 35 | Kodi Smit-McPhee | |
6 | 9 | 34 | Justin Bieber | |
7 | 1 | 26 | Jimmy Bennett | |
8 | 8 | 21 | Cole Sprouse | |
9 | 60 | 19 | Keir Gilchrist | |
9 | New | 19 | Josh Madine | |
11 | 22 | 18 | Colin Ford | |
12 | New | 14 | Max Burkholder | |
12 | Re-entry | 14 | Asa Butterfield | |
14 | New | 13 | Frank Dolce | |
15 | 14 | 12 | Jake T. Austin | |
15 | 10 | 12 | Chase Ellison | |
15 | New | 12 | Ollie Gardner | |
15 | 10 | 12 | Alexander Gould | |
15 | New | 12 | Nolan Gould | |
20 | 60 | 11 | Dylan Minnette | |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
20 | 34 | 11 | Troye Sivan | |
22 | 25 | 10 | Devon Gearhart | |
22 | 34 | 10 | Josh Hutcherson | |
22 | New | 10 | Bradley Steven Perry | |
22 | 22 | 10 | Uriah Shelton | |
22 | 18 | 10 | Dylan Sprouse | |
27 | 60 | 9 | Freddie Highmore | |
27 | New | 9 | Alex Ko | |
27 | 2 | 9 | Braeden Lemasters | |
30 | 43 | 8 | Miles Heizer | |
30 | 34 | 8 | Henry Horn | |
30 | New | 8 | Noah Ringer | |
33 | 25 | 7 | Leo Howard | |
33 | 18 | 7 | Logan Lerman | |
33 | New | 7 | Ben Philipp | |
33 | 60 | 7 | Samy Seghir | |
33 | New | 7 | Jan Uczkowski | |
33 | 79 | 7 | Ryan Wynott | |
39 | New | 6 | Ryan Bradford | |
39 | New | 6 | Davis Cleveland | |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
39 | New | 6 | Kavana Crossley | |
39 | New | 6 | Ryan Ochoa | |
39 | 30 | 6 | Bridger Zadina | |
44 | 6 | 5 | Nash Aguas | |
44 | New | 5 | Xiao-Hai Bi | |
44 | 79 | 5 | Guillermo Campra | |
44 | New | 5 | Liam Connery | |
44 | 28 | 5 | Mark Indelicato | |
44 | New | 5 | Tobias Kersloot | |
44 | New | 5 | Hugo Leverdez | |
44 | New | 5 | Aaron Refvem | |
44 | 16 | 5 | Nick Romeo Reimann | |
44 | 43 | 5 | Atticus Shaffer | |
44 | New | 5 | Dillon Stevens | |
44 | New | 5 | Boo Boo Stewart | |
44 | Re-entry | 5 | Charlie Tahan | |
44 | New | 5 | Eros Vlahos | |
44 | Re-entry | 5 | Matthew Werkmeister | |
44 | New | 5 | Charles Henry Wyson | |
60 | 43 | 4 | Preston Bailey | |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
60 | New | 4 | Dean-Charles Chapman | |
60 | 60 | 4 | Jake Cherry | |
60 | New | 4 | Tom Cully | |
60 | New | 4 | Kenton Duty | |
60 | New | 4 | Nikolaj Støvring Hansen | |
60 | 30 | 4 | Liam James | |
60 | New | 4 | Callan McAuliffe | |
60 | 79 | 4 | Damian McGinty | |
60 | 14 | 4 | Bill Milner | |
60 | New | 4 | Garrett Ryan | |
60 | New | 4 | Joey Scarpellino | |
60 | New | 4 | Dariusz M. Uczkowski | |
73 | New | 3 | Henry Barrington | |
73 | 60 | 3 | Bobby Coleman | |
73 | New | 3 | Charlie Green | |
73 | New | 3 | Charlie Jones | |
73 | New | 3 | Yuki Kadooka | |
73 | 79 | 3 | Nathan Kress | |
73 | 79 | 3 | Quinn Lord | |
73 | 43 | 3 | Ryan Malgarini | |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
73 | 60 | 3 | Shintaro Morimoto | |
73 | Re-entry | 3 | Will Poulter | |
73 | New | 3 | Rico Rodriguez | |
73 | New | 3 | Sage Ryan | |
73 | New | 3 | Bruno Schubert | |
73 | New | 3 | Ralph Skan | |
73 | New | 3 | Timon Sohier | |
88 | New | 2 | Jonathan Barrington | |
88 | New | 2 | Jules-Angelo Bigarnet | |
88 | 97 | 2 | Cameron Bright | |
88 | 16 | 2 | Yuri Chinen | |
88 | New | 2 | Lucas Odin Clorius | |
88 | New | 2 | Alexander De Jordy | |
88 | 34 | 2 | Fabian Halbig | |
88 | New | 2 | Justus Kammerer | |
88 | 43 | 2 | Tommy Knight | |
88 | New | 2 | Sam Leggett | |
88 | 108 | 2 | Léo Legrand | |
88 | 79 | 2 | William Miller | |
88 | New | 2 | Ulrik Munther | |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
88 | New | 2 | Rodrigo Noya | |
88 | New | 2 | Tristan Puehse | |
88 | New | 2 | Chandler Riggs | |
88 | New | 2 | Billy Unger | |
88 | New | 2 | Aaron Watson | |
88 | New | 2 | Cainan Wiebe | |
88 | Re-entry | 2 | Ryosuke Yamada | |
108 | New | 1 | Nicholas Art | |
108 | New | 1 | Karl Beattie | |
108 | New | 1 | Dylan Blue | |
108 | 13 | 1 | Chandler Canterbury | |
108 | New | 1 | Sam Concepcion | |
108 | New | 1 | Samuel Davies | |
108 | 79 | 1 | Mick Hazen | |
108 | New | 1 | Sean Keenan | |
108 | New | 1 | Julian Kennedy | |
108 | 25 | 1 | Taylor Lautner | |
108 | 108 | 1 | Slade Pearce | |
108 | 3 | 1 | Max Records | |
108 | New | 1 | Torstein Snekvik | |
This Year's Rank | Last Year's Rank | Number of Points | Performer | |
108 | New | 1 | Riley Thomas Stewart | |
108 | New | 1 | Renz Valerio | |
108 | New | 1 | Jakob DeMenezes Wood |
Thanks to everyone who voted, and to those who participated in this year's AFTI Media Boy Poll Committee: Duncan, Chris, Mark, Mediajock, and Zabladowski.