
Poll Stats, "What If", Fun Facts, and Trivia
There were 59 votes cast for any of the 471 submitted nominees during the 15 days the poll was open. From these:
- 123 different performers received at least one of the 871 points awarded.
From these:
- 40 received at least one first place vote.
From these:
- There was one clear cut top finisher but, again, all were winners.
Mentions
Here are the Top 15 (20 due to ties at #15) actors in terms of mentions on ballots - regardless of rank on the ballot:
Mentions | Performer |
---|---|
17 | Greyson Chance |
12 | Nathan Gamble |
11 | Zachary Gordon |
11 | Kodi Smit-McPhee |
11 | Jaden Smith |
9 | Justin Bieber |
8 | Jimmy Bennett |
6 | Colin Ford |
6 | Keir Gilchrist |
6 | Cole Sprouse |
5 | Chase Ellison |
5 | Alexander Gould |
5 | Josh Madine |
5 | Noah Ringer |
4 | Max Burkholder |
4 | Asa Butterfield |
4 | Davis Cleveland |
4 | Nolan Gould |
4 | Freddie Highmore |
4 | Bradley Steven Perry |
Average ballot score of the Top 20
Perhaps it might be interesting to see how the Top 20 (21 due to ties at #20) fared with each of their voters on average.
Performer | Average Score |
---|---|
Frank Dolce | 4.33 |
Jake T. Austin | 4.00 |
Ollie Gardner | 4.00 |
Josh Madine | 3.80 |
Justin Bieber | 3.78 |
Dylan Minnette | 3.67 |
Troye Sivan | 3.67 |
Nathan Gamble | 3.58 |
Jaden Smith | 3.55 |
Max Burkholder | 3.50 |
Asa Butterfield | 3.50 |
Cole Sprouse | 3.50 |
Zachary Gordon | 3.45 |
Jimmy Bennett | 3.25 |
Kodi Smit-McPhee | 3.18 |
Keir Gilchrist | 3.17 |
Colin Ford | 3.00 |
Nolan Gould | 3.00 |
Greyson Chance | 2.94 |
Chase Ellison | 2.40 |
Alexander Gould | 2.40 |
Dropping 5th place
Dropping the 5th place vote leads to no change in the top 10, although Kodi and Justin swap places, and Zachary moves up to tie with Jaden:
Performer | Points |
---|---|
Greyson Chance | 47 |
Nathan Gamble | 42 |
Zachary Gordon | 37 |
Jaden Smith | 37 |
Justin Bieber | 34 |
Kodi Smit-McPhee | 33 |
Jimmy Bennett | 25 |
Cole Sprouse | 20 |
Keir Gilchrist | 19 |
Josh Madine | 19 |
Dropping 4th place
Dropping 4th place results in very little change, with just Kodi and Justin swapping places:
Performer | Points |
---|---|
Greyson Chance | 41 |
Nathan Gamble | 38 |
Jaden Smith | 35 |
Zachary Gordon | 33 |
Justin Bieber | 30 |
Kodi Smit-McPhee | 27 |
Jimmy Bennett | 23 |
Cole Sprouse | 20 |
Keir Gilchrist | 17 |
Josh Madine | 17 |
Most 1st place votes
If everyone just had to pick their favorite, here is how everyone would rank:
Votes | Performers |
---|---|
5 | Nathan Gamble |
4 | Greyson Chance, Kodi Smit-McPhee |
3 | Justin Bieber, Jaden Smith |
2 | Jimmy Bennett, Frank Dolce, Devon Gearhart, Zachary Gordon, Josh Madine |
1 | Nash Aguas, Jake T. Austin, Xiao-Hai Bi, Ryan Bradford, Max Burkholder, Asa Butterfield, Guillermo Campra, Liam Connery, Kavana Crossley, Chase Ellison, Keir Gilchrist, Alexander Gould, Freddie Highmore, Henry Horn, Leo Howard, Mark Indelicato, Tobias Kersloot, Alex Ko, Dylan Minnette, Ryan Ochoa, Aaron Refvem, Uriah Shelton, Cole Sprouse, Dylan Sprouse, Dillon Stevens, Jan Uczkowski, Eros Vlahos, Matthew Werkmeister, Ryan Wynott, Bridger Zadina |
Most 2nd place votes
Votes | Performers |
---|---|
5 | Zachary Gordon, Jaden Smith |
4 | Greyson Chance |
3 | Justin Bieber, Colin Ford, Ollie Gardner, Cole Sprouse |
Most 3rd place votes
Votes | Performers |
---|---|
4 | Keir Gilchrist |
3 | Jimmy Bennett, Asa Butterfield, Greyson Chance, Nathan Gamble |
Most 4th place votes
Votes | Performers |
---|---|
3 | Greyson Chance, Colin Ford, Kodi Smit-McPhee |
Most 5th place votes
Votes | Performers |
---|---|
3 | Greyson Chance, Davis Cleveland, Noah Ringer |
Biggest jump from 2009
2010 | 2009 | Spread | Performer |
---|---|---|---|
9 | 60 | 51 | Keir Gilchrist |
33 | 79 | 46 | Ryan Wynott |
20 | 60 | 40 | Dylan Minnette |
44 | 79 | 35 | Guillermo Campra |
27 | 60 | 33 | Freddie Highmore |
33 | 60 | 27 | Samy Seghir |
88 | 108 | 20 | Léo Legrand |
60 | 79 | 19 | Damian McGinty |
20 | 34 | 14 | Troye Sivan |
30 | 43 | 13 | Miles Heizer |
Biggest slide from 2009
2010 | 2009 | Spread | Performer |
---|---|---|---|
108 | 3 | -105 | Max Records |
108 | 13 | -95 | Chandler Canterbury |
108 | 25 | -83 | Taylor Lautner |
88 | 16 | -72 | Yuri Chinen |
88 | 34 | -54 | Fabian Halbig |
60 | 14 | -46 | Bill Milner |
88 | 43 | -45 | Tommy Knight |
44 | 6 | -38 | Nash Aguas |
60 | 30 | -30 | Liam James |
73 | 43 | -30 | Ryan Malgarini |
Tightest stickers since 2009
The performers that moved the least since last year:
2010 | 2009 | Spread | Performer |
---|---|---|---|
5 | 5 | 0 | Kodi Smit-McPhee |
8 | 8 | 0 | Cole Sprouse |
22 | 22 | 0 | Uriah Shelton |
60 | 60 | 0 | Jake Cherry |
108 | 108 | 0 | Slade Pearce |
Highest finish with no 1st place votes:
Colin Ford (11th place, 18 points, 6 mentions)
Lowest finish with a first place vote:
Note that for this statistic, only ballots with five names have been included.
Nash Aguas (44th place, 5 points, 1 mention)
Xiao-Hai Bi (44th place, 5 points, 1 mention)
Guillermo Campra (44th place, 5 points, 1 mention)
Liam Connery (44th place, 5 points, 1 mention)
Mark Indelicato (44th place, 5 points, 1 mention)
Tobias Kersloot (44th place, 5 points, 1 mention)
Aaron Refvem (44th place, 5 points, 1 mention)
Dillon Stevens (44th place, 5 points, 1 mention)
Eros Vlahos (44th place, 5 points, 1 mention)
Matthew Werkmeister (44th place, 5 points, 1 mention)
Best New Artists
Here are the Top 10 first time entrants to the poll with overall rank:
Rank | Performer |
---|---|
1 | Greyson Chance |
3 | Jaden Smith |
4 | Zachary Gordon |
9 | Josh Madine |
12 | Max Burkholder |
14 | Frank Dolce |
15 | Ollie Gardner |
15 | Nolan Gould |
22 | Bradley Steven Perry |
27 | Alex Ko |
* Curiosity: Over half the poll results were new entries, indicating a diverse, emerging new palate of talent.
Jumpers | 19 |
Sliders | 27 |
New entries | 67 |
Re-entries | 5 |
Poll Skew:
Percentage of total points awarded that went to the Top 10:
37.20% = over 1/3
Percentage of actors that got just one vote:
54.47% = over 1/2